WHY CHOOSE US
MARKET DATA
Market Statistics
Thursday, 5 June 2025 | |
Index | 114,616.75 |
Volume | 146,185,252.00 |
Deals | 16,410.00 |
Value | 33,473,977,007.19 |
Cap | 72,275,494,455,911.41 |
Top 5 Gainers
Thursday, 5 June 2025 | |||
NEWGOLD | 56700 | 1 | 2 |
MTNN | 319.2 | 29.00 | 9.09% |
STANBICETF30 | 306.9 | 27.90 | 9.09% |
FGS202766 | 102 | 27.05 | 26.52% |
ARADEL | 550 | 20.00 | 3.64% |
Top 5 Losers
Thursday, 5 June 2025 | |||
VSPBONDETF | 290 | -129.00 | -44.48% |
FGS202772 | 30 | -69.00 | -230.00% |
FGS202654 | 60 | -40.00 | -66.67% |
NNFM | 125.05 | -13.85 | -11.08% |
MERGROWTH | 415.8 | -4.20 | -1.01% |