WHY CHOOSE US
MARKET DATA
Market Statistics
Friday, 28 March 2025 | |
Volume | 547,574,048.00 |
Deals | 13,244.00 |
Value | 21,617,160,194.61 |
Index | 105,660.64 |
Cap | 66,257,013,985,505.10 |
Top 5 Gainers
Friday, 28 March 2025 | |||
TOTAL | 679.7 | 42.70 | 6.28% |
NESTLE | 1020 | 20.00 | 1.96% |
MERGROWTH | 390 | 10.00 | 2.56% |
FGS202659 | 110 | 10.00 | 9.09% |
NNFM | 87.75 | 7.95 | 9.06% |
Top 5 Losers
Friday, 28 March 2025 | |||
ARADEL | 500 | -5.00 | -1.00% |
FGSUK2027S3 | 76 | -4.00 | -5.26% |
CADBURY | 23.55 | -2.45 | -10.40% |
VETINDETF | 40 | -2.20 | -5.50% |
VETGOODS | 18 | -1.80 | -10.00% |