WHY CHOOSE US
MARKET DATA
Market Statistics
Wednesday, 20 November 2024 | |
Deals | 10,026.00 |
Value | 8,448,985,616.68 |
Index | 98,227.50 |
Volume | 370,517,716.00 |
Cap | 59,031,240,719,238.00 |
Top 5 Gainers
Wednesday, 20 November 2024 | |||
NEWGOLD | 33000 | 3 | 1 |
WAPCO | 55.65 | 5.05 | 9.07% |
UNILEVER | 29.6 | 2.65 | 8.95% |
DANGSUGAR | 32.2 | 2.20 | 6.83% |
UACN | 23.4 | 1.85 | 7.91% |
Top 5 Losers
Wednesday, 20 November 2024 | |||
FGS202638 | 60 | -39.99 | -66.65% |
GREENWETF | 600 | -8.00 | -1.33% |
FGSUK2033S6 | 90.15 | -6.85 | -7.60% |
MERGROWTH | 415 | -4.50 | -1.08% |
NNFM | 33.75 | -3.75 | -11.11% |