WHY CHOOSE US
MARKET DATA
Market Statistics
Friday, 25 April 2025 | |
Deals | 14,284.00 |
Value | 20,174,973,692.81 |
Index | 105,752.61 |
Volume | 428,082,283.00 |
Cap | 66,465,135,835,160.20 |
Top 5 Gainers
Friday, 25 April 2025 | |||
MTNN | 255.5 | 10.50 | 4.11% |
MERGROWTH | 370 | 8.00 | 2.16% |
OKOMUOIL | 524.7 | 5.50 | 1.05% |
STANBICETF30 | 310 | 5.00 | 1.61% |
NASCON | 52.95 | 4.70 | 8.88% |
Top 5 Losers
Friday, 25 April 2025 | |||
NEWGOLD | 47708 | -2 | 4 |
DANGCEM | 432 | -48.00 | -11.11% |
NNFM | 75 | -4.00 | -5.33% |
VFDGROUP | 17.1 | -1.40 | -8.19% |
FG202034S2 | 99.06 | -0.94 | -0.95% |