
| Top 10 Gainers - Thursday, 24 September 2026 | ||||
| Company | Close | Change | Volume | Percentage Change |
| NEWGOLD | 97000 | 2 | 0 | 34 |
| SEPLAT | 16000 | 1 | 92 | 837884 |
| NAHCO | 152 | 12.00 | 4,165,260 | 7.89% |
| MERGROWTH | 135.95 | 7.95 | 28,115 | 5.85% |
| LOTUSHAL15 | 143 | 7.40 | 37,166 | 5.17% |
| NASCON | 188.5 | 5.10 | 1,741,535 | 2.71% |
| FIDSON | 84.2 | 4.20 | 1,340,000 | 4.99% |
| FGSUK2027S3 | 94.9 | 2.80 | 6,373 | 2.95% |
| FGSUK2032S7 | 117.2 | 1.20 | 1 | 1.02% |
| VETBANK | 30 | 1.00 | 576,829 | 3.33% |
| Top 10 Losers - Thursday, 24 September 2026 | ||||
| Company | Close | Change | Volume | Percentage Change |
| SIAMLETF40 | 2846.07 | -316.22 | 7,748 | -11.11% |
| STANBICETF30 | 1521.93 | -169.10 | 130,190 | -11.11% |
| VSPBONDETF | 216.5 | -9.99 | 8,305 | -4.61% |
| GREENWETF | 840 | -9.99 | 1,731 | -1.19% |
| VETGOODS | 47 | -1.94 | 44,465 | -4.13% |
| MERVALUE | 147 | -1.47 | 903 | -1.00% |
| WEMABANK | 30.55 | -1.25 | 3,792,104 | -4.09% |
| NB | 77 | -0.90 | 3,041,939 | -1.17% |
| ZENITHBANK | 134.2 | -0.80 | 30,423,209 | -0.60% |
| NEIMETH | 7.7 | -0.60 | 4,151,359 | -7.79% |
| Pricelist - Thursday, 24 September 2026 | |||||||||
| Company | Previous Close | Open | High | Low | Close | Change | Volume | Value(N) | |
| ABBEYBANK | 7 | 7 | 7 | 7 | 7 | 0 | 701,430 | 4,911,944.25 | |
| ABCTRANS | 4.4 | 4.4 | 4.65 | 4.65 | 4.65 | 0.25 | 773,279 | 3,516,369.00 | |
| ACADEMY | 5.1 | 5.1 | 0 | 0 | 5.1 | 0 | 30,542 | 155,095.60 | |
| ACCESSCORP | 30.5 | 30.5 | 31 | 30.05 | 30.5 | 0 | 43,717,665 | 1,330,000,000.00 | |
| AFRIPRUD | 10.1 | 10.1 | 10.9 | 10.35 | 10.5 | 0.4 | 2,353,290 | 24,935,705.70 | |
| AIICO | 3.94 | 3.94 | 3.88 | 3.74 | 3.82 | -0.12 | 6,695,959 | 25,568,165.99 | |
| AIRTELAFRI | 6300 | 6300 | 0 | 0 | 6300 | 0 | 36,984 | 229,000,000.00 | |
| ARADEL | 1530 | 1530 | 0 | 0 | 1530 | 0 | 4,543,503 | 6,870,000,000.00 | |
| AUSTINLAZ | 2.2 | 2.2 | 2.3 | 2.3 | 2.3 | 0.1 | 1,129,428 | 2,519,664.93 | |
| AVACAP | 5.15 | 5.15 | 5.3 | 5.2 | 5.2 | 0.05 | 2,585,441 | 13,500,000.00 | |
| BERGER | 147.6 | 147.6 | 0 | 0 | 147.6 | 0 | 1,769 | 235,011.65 | |
| BETAGLAS | 511.5 | 511.5 | 0 | 0 | 511.5 | 0 | 39,432 | 19,000,000.00 | |
| BUACEMENT | 297 | 297 | 0 | 0 | 297 | 0 | 472,144 | 134,000,000.00 | |
| BUAFOODS | 760.6 | 760.6 | 0 | 0 | 760.6 | 0 | 178,146 | 129,000,000.00 | |
| CADBURY | 60.1 | 60.1 | 0 | 0 | 60.1 | 0 | 705,717 | 41,024,639.40 | |
| CAP | 102 | 102 | 0 | 0 | 102 | 0 | 191,562 | 19,000,000.00 | |
| CAVERTON | 4 | 4 | 4.35 | 4.35 | 4.35 | 0.35 | 515,913 | 2,234,234.75 | |
| CHAMPION | 10 | 10 | 9.7 | 9.7 | 9.7 | -0.3 | 1,083,927 | 10,727,073.15 | |
| CHAMS | 3.41 | 3.41 | 3.46 | 3.16 | 3.35 | -0.06 | 42,601,434 | 139,898,675.70 | |
| CHELLARAM | 9.7 | 9.7 | 0 | 0 | 9.7 | 0 | 8,100 | 84,266.50 | |
| CILEASING | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 0 | 390,748 | 2,165,157.05 | |
| CMFC | 2.7 | 2.95 | 2.97 | 2.5 | 2.97 | 0.27 | 29,317,773 | 84,927,065.99 | |
| CNIF | 154.3 | 154.3 | 0 | 0 | 154.3 | 0 | 287 | 48,684.50 | |
| CONHALLPLC | 7.15 | 7.15 | 7.5 | 7.45 | 7.45 | 0.3 | 1,208,251 | 8,961,705.93 | |
| CONOIL | 210 | 210 | 0 | 0 | 210 | 0 | 4,503 | 851,067.00 | |
| CORNERST | 5.2 | 5.2 | 0 | 0 | 5.2 | 0 | 896,000 | 4,510,000.00 | |
| CUSTODIAN | 70 | 70 | 0 | 0 | 70 | 0 | 185,080 | 13,000,000.00 | |
| CUTIX | 2.39 | 2.39 | 2.4 | 2.38 | 2.38 | -0.01 | 5,128,004 | 12,233,677.00 | |
| CWG | 18 | 18 | 0 | 0 | 18 | 0 | 500,441 | 9,171,701.90 | |
| DAARCOMM | 1.38 | 1.38 | 1.42 | 1.38 | 1.42 | 0.04 | 1,920,790 | 2,676,043.63 | |
| DANGCEM | 1066.7 | 1066.7 | 0 | 0 | 1066.7 | 0 | 216,970 | 231,000,000.00 | |
| DANGSUGAR | 71 | 71 | 71 | 71 | 71 | 0 | 3,377,175 | 240,000,000.00 | |
| ELLAHLAKES | 8.45 | 8.45 | 8 | 7.9 | 8 | -0.45 | 3,900,333 | 31,300,000.00 | |
| ENAMELWA | 40.7 | 40.7 | 0 | 0 | 40.7 | 0 | 2,000 | 73,300.00 | |
| ETERNA | 38.5 | 38.5 | 39.3 | 38.75 | 39 | 0.5 | 5,029,891 | 197,000,000.00 | |
| ETI | 66.5 | 66.5 | 66 | 66 | 66 | -0.5 | 16,921,641 | 1,120,000,000.00 | |
| ETRANZACT | 12.5 | 12.5 | 0 | 0 | 12.5 | 0 | 1,460,078 | 18,622,824.60 | |
| EUNISELL | 189 | 189 | 0 | 0 | 189 | 0 | 2,160 | 367,000.00 | |
| FCMB | 11.1 | 11.1 | 11.2 | 11.05 | 11.1 | 0 | 12,840,306 | 143,000,000.00 | |
| FGS202768 | 80 | 80 | 80 | 80 | 80 | 0 | 10 | 8,000.00 | |
| FGS202801 | 85 | 85 | 85 | 85 | 85 | 0 | 300 | 255,000.00 | |
| FGSUK2027S3 | 92.1 | 92.1 | 94.9 | 94.9 | 94.9 | 2.8 | 6,373 | 6,050,000.00 | |
| FGSUK2032S7 | 116 | 116 | 117.2 | 117.2 | 117.2 | 1.2 | 1 | 1,170.00 | |
| FIDELITYBK | 20.1 | 20.1 | 20.95 | 20.1 | 20.85 | 0.75 | 335,202,936 | 6,910,000,000.00 | |
| FIDSON | 80 | 80 | 84.2 | 84.2 | 84.2 | 4.2 | 1,340,000 | 112,000,000.00 | |
| FIRSTHOLDCO | 165 | 165 | 0 | 0 | 165 | 0 | 8,681,617 | 1,380,000,000.00 | |
| FTGINSURE | 2 | 2 | 2 | 1.92 | 2 | 0 | 1,759,796 | 3,450,000.00 | |
| FTNCOCOA | 8.1 | 8.1 | 8 | 7.6 | 8 | -0.1 | 5,176,781 | 40,724,500.77 | |
| GEREGU | 825.7 | 825.7 | 0 | 0 | 825.7 | 0 | 2,735 | 2,030,000.00 | |
| GREENWETF | 849.99 | 849.99 | 880 | 768 | 840 | -9.99 | 1,731 | 1,410,000.00 | |
| GTCO | 137.5 | 137.5 | 137.5 | 137 | 137 | -0.5 | 15,485,162 | 2,130,000,000.00 | |
| GUINEAINS | 0.75 | 0.75 | 0.75 | 0.71 | 0.73 | -0.02 | 1,375,267 | 1,020,000.00 | |
| GUINNESS | 384.8 | 384.8 | 0 | 0 | 384.8 | 0 | 52,406 | 20,200,000.00 | |
| HBMNG | 359.6 | 359.6 | 0 | 0 | 359.6 | 0 | 1,949,974 | 701,000,000.00 | |
| HMCALL | 3.28 | 3.28 | 0 | 0 | 3.28 | 0 | 127,550 | 439,000.00 | |
| HONYFLOUR | 16.85 | 16.85 | 0 | 0 | 16.85 | 0 | 839,899 | 13,853,159.30 | |
| IKEJAHOTEL | 44.5 | 44.5 | 0 | 0 | 44.5 | 0 | 74,260 | 3,355,385.25 | |
| IMG | 28 | 28 | 0 | 0 | 28 | 0 | 27,057 | 784,449.60 | |
| INFINITY | 11.25 | 11.25 | 0 | 0 | 11.25 | 0 | 161,765 | 1,689,762.00 | |
| INTBREW | 9.75 | 9.75 | 10 | 9.8 | 9.9 | 0.15 | 2,383,470 | 23,475,091.35 | |
| INTENEGINS | 2.3 | 2.39 | 2.39 | 2.16 | 2.26 | -0.04 | 5,241,548 | 11,800,911.64 | |
| JAIZBANK | 8 | 8 | 8.2 | 7.9 | 8.2 | 0.2 | 9,003,849 | 72,472,748.05 | |
| JAPAULGOLD | 2.6 | 2.6 | 2.64 | 2.36 | 2.59 | -0.01 | 18,764,571 | 48,046,955.76 | |
| JBERGER | 310.8 | 310.8 | 0 | 0 | 310.8 | 0 | 127,413 | 35,650,157.40 | |
| JOHNHOLT | 8 | 8 | 0 | 0 | 8 | 0 | 222,070 | 1,903,745.60 | |
| JULI | 6.55 | 6.55 | 0 | 0 | 6.55 | 0 | 1,510 | 8,909.00 | |
| LASACO | 1.8 | 1.8 | 1.8 | 1.7 | 1.72 | -0.08 | 6,252,983 | 10,906,717.58 | |
| LEARNAFRCA | 8.6 | 8.6 | 0 | 0 | 8.6 | 0 | 224,994 | 1,827,269.85 | |
| LEGENDINT | 3.6 | 3.6 | 3.85 | 3.8 | 3.85 | 0.25 | 1,061,000 | 4,076,302.60 | |
| LINKASSURE | 1.63 | 1.63 | 1.75 | 1.67 | 1.75 | 0.12 | 1,646,452 | 2,813,584.85 | |
| LIVESTOCK | 8.15 | 8.15 | 0 | 0 | 8.15 | 0 | 1,042,605 | 8,315,152.35 | |
| LIVINGTRUST | 2.6 | 2.6 | 0 | 0 | 2.6 | 0 | 8,088 | 23,131.68 | |
| LOTUSHAL15 | 135.6 | 135.6 | 149.1 | 132.01 | 143 | 7.4 | 37,166 | 5,242,155.93 | |
| MANSARD | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 0 | 645,386 | 7,351,761.80 | |
| MAYBAKER | 41.3 | 41.3 | 0 | 0 | 41.3 | 0 | 481,181 | 19,600,000.00 | |
| MBENEFIT | 3.44 | 3.4 | 3.4 | 3.26 | 3.28 | -0.16 | 6,747,157 | 22,500,000.00 | |
| MCNICHOLS | 5.05 | 5.05 | 0 | 0 | 5.05 | 0 | 364,832 | 1,860,000.00 | |
| MECURE | 56.2 | 56.2 | 0 | 0 | 56.2 | 0 | 49,452 | 2,545,422.50 | |
| MERGROWTH | 128 | 128 | 140.8 | 116.01 | 135.95 | 7.95 | 28,115 | 3,724,251.28 | |
| MERVALUE | 148.47 | 148.47 | 150.99 | 133.7 | 147 | -1.47 | 903 | 130,677.27 | |
| MEYER | 15.95 | 15.95 | 0 | 0 | 15.95 | 0 | 26,444 | 382,000.00 | |
| MORISON | 10.4 | 10.4 | 0 | 0 | 10.4 | 0 | 31,294 | 294,000.00 | |
| MTNN | 855 | 855 | 0 | 0 | 855 | 0 | 1,906,677 | 1,640,000,000.00 | |
| MULTIVERSE | 19.2 | 19.2 | 0 | 0 | 19.2 | 0 | 52,771 | 913,000.00 | |
| NAHCO | 140 | 140 | 152.45 | 149 | 152 | 12 | 4,165,260 | 630,000,000.00 | |
| NASCON | 183.4 | 183.4 | 188.5 | 186 | 188.5 | 5.1 | 1,741,535 | 324,483,735.90 | |
| NB | 77.9 | 77.9 | 77 | 77 | 77 | -0.9 | 3,041,939 | 234,000,000.00 | |
| NCR | 161.2 | 161.2 | 0 | 0 | 161.2 | 0 | 3,593 | 540,000.00 | |
| NEIMETH | 8.3 | 8.3 | 9 | 7.55 | 7.7 | -0.6 | 4,151,359 | 33,700,000.00 | |
| NEM | 28.7 | 28.7 | 0 | 0 | 28.7 | 0 | 578,308 | 16,664,777.50 | |
| NESTLE | 2900 | 2900 | 0 | 0 | 2900 | 0 | 10,731 | 30,600,000.00 | |
| NEWGOLD | 95000 | 95000 | 103500 | 89100 | 97000 | 2000 | 34 | 3,290,000.00 | |
| NGXGROUP | 185 | 185 | 0 | 0 | 185 | 0 | 2,565,031 | 469,000,000.00 | |
| NIDF | 147.7 | 147.7 | 0 | 0 | 147.7 | 0 | 69,952 | 11,360,204.80 | |
| NNFM | 79.4 | 79.4 | 0 | 0 | 79.4 | 0 | 6,426 | 459,000.00 | |
| NPFMCRFBK | 4.05 | 4.05 | 4.05 | 4.05 | 4.05 | 0 | 427,406 | 1,745,419.60 | |
| NREIT | 113 | 113 | 0 | 0 | 113 | 0 | 34,515 | 3,780,000.00 | |
| NSLTECH | 0.74 | 0.74 | 0.75 | 0.69 | 0.72 | -0.02 | 5,177,120 | 3,730,000.00 | |
| OANDO | 36.15 | 36.15 | 36 | 35.8 | 35.8 | -0.35 | 3,033,124 | 108,768,463.70 | |
| OKOMUOIL | 1276.2 | 1276.2 | 0 | 0 | 1276.2 | 0 | 53,681 | 62,115,008.20 | |
| OMATEK | 1.48 | 1.48 | 1.62 | 1.4 | 1.54 | 0.06 | 3,397,118 | 5,355,042.05 | |
| PREMPAINTS | 30.4 | 30.4 | 0 | 0 | 30.4 | 0 | 18,341 | 536,000.00 | |
| PRESCO | 2045.3 | 2045.3 | 0 | 0 | 2045.3 | 0 | 20,468 | 37,700,000.00 | |
| PRESTIGE | 1.38 | 1.38 | 0 | 0 | 1.38 | 0 | 81,459 | 113,105.68 | |
| PZ | 73.8 | 73.8 | 0 | 0 | 73.8 | 0 | 1,130,395 | 83,600,000.00 | |
| REDSTAREX | 14.75 | 14.75 | 0 | 0 | 14.75 | 0 | 196,161 | 2,652,225.40 | |
| REGALINS | 0.71 | 0.71 | 0.72 | 0.7 | 0.72 | 0.01 | 2,986,411 | 2,134,127.15 | |
| ROYALEX | 0.99 | 0.99 | 1 | 0.99 | 0.99 | 0 | 1,270,377 | 1,252,674.39 | |
| RTBRISCOE | 8.9 | 8.9 | 9.75 | 9.75 | 9.75 | 0.85 | 682,004 | 6,650,000.00 | |
| SCOA | 33.05 | 33.05 | 0 | 0 | 33.05 | 0 | 22,910 | 682,000.00 | |
| SEPLAT | 14907.8 | 14907.8 | 16000 | 16000 | 16000 | 1092.2 | 837,884 | 13,400,000,000.00 | |
| SFSREIT | 418.75 | 418.75 | 0 | 0 | 418.75 | 0 | 5,201 | 2,296,607.35 | |
| SIAMLETF40 | 3162.29 | 3162.29 | 3138 | 2846.07 | 2846.07 | -316.22 | 7,748 | 22,200,000.00 | |
| SKYAVN | 171.2 | 171.2 | 0 | 0 | 171.2 | 0 | 3,268 | 503,598.80 | |
| SOVRENINS | 2.4 | 2.4 | 2.64 | 2.18 | 2.5 | 0.1 | 29,032,538 | 70,958,758.39 | |
| STANBIC | 164 | 164 | 0 | 0 | 164 | 0 | 604,365 | 98,300,000.00 | |
| STANBICETF30 | 1691.03 | 1860 | 1860.13 | 1521.93 | 1521.93 | -169.1 | 130,190 | 221,000,000.00 | |
| SUNUASSUR | 3.08 | 3.08 | 3 | 3 | 3 | -0.08 | 552,570 | 1,660,000.00 | |
| TAJSUKS2 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 0 | 28,000 | 27,999,888.00 | |
| TANTALIZER | 3.89 | 3.89 | 4.05 | 3.89 | 3.9 | 0.01 | 4,445,256 | 17,600,000.00 | |
| THOMASWY | 2.78 | 2.78 | 2.89 | 2.88 | 2.88 | 0.1 | 681,892 | 1,982,457.40 | |
| TIP | 26 | 26 | 27 | 26.5 | 26.9 | 0.9 | 3,221,084 | 86,096,460.40 | |
| TOTAL | 576 | 576 | 0 | 0 | 576 | 0 | 5,426 | 2,810,000.00 | |
| TRANSCOHOT | 265.5 | 265.5 | 0 | 0 | 265.5 | 0 | 168,222 | 42,352,847.20 | |
| TRANSCORP | 37 | 37 | 37.1 | 36.9 | 37.1 | 0.1 | 65,935,959 | 2,440,000,000.00 | |
| TRANSEXPR | 3 | 3 | 0 | 0 | 3 | 0 | 262,132 | 729,545.35 | |
| TRANSPOWER | 178 | 178 | 0 | 0 | 178 | 0 | 27,266 | 4,370,000.00 | |
| TRIPPLEG | 2.3 | 2.3 | 0 | 0 | 2.3 | 0 | 346,884 | 789,000.00 | |
| UACN | 172 | 172 | 0 | 0 | 172 | 0 | 417,958 | 71,995,362.85 | |
| UBA | 46 | 46 | 46 | 45.5 | 45.55 | -0.45 | 34,809,849 | 1,600,000,000.00 | |
| UCAP | 17.1 | 17.1 | 17.15 | 17.1 | 17.1 | 0 | 7,239,406 | 124,127,871.70 | |
| UHOMREIT | 70 | 70 | 0 | 0 | 70 | 0 | 142,167 | 10,600,000.00 | |
| UNILEVER | 109.95 | 109.95 | 0 | 0 | 109.95 | 0 | 347,820 | 34,700,000.00 | |
| UNIONDICON | 23.75 | 23.75 | 0 | 0 | 23.75 | 0 | 9,081 | 194,333.40 | |
| UPDC | 3.6 | 3.6 | 3.8 | 3.6 | 3.6 | 0 | 4,311,422 | 16,185,483.55 | |
| UPDCREIT | 18.55 | 18.55 | 18.6 | 18.6 | 18.6 | 0.05 | 2,348,954 | 43,900,000.00 | |
| UPL | 4.55 | 4.55 | 0 | 0 | 4.55 | 0 | 458,809 | 2,259,116.90 | |
| VERITASKAP | 1.04 | 1.04 | 1.1 | 1.05 | 1.08 | 0.04 | 7,347,154 | 7,885,694.13 | |
| VETBANK | 29 | 29 | 31.9 | 28.01 | 30 | 1 | 576,829 | 17,300,000.00 | |
| VETGOODS | 48.94 | 48.94 | 49.34 | 46.11 | 47 | -1.94 | 44,465 | 2,143,223.20 | |
| VETGRIF30 | 96 | 96 | 104.99 | 92.51 | 96 | 0 | 52,116 | 5,104,758.60 | |
| VETINDETF | 127.27 | 127.27 | 133 | 115.8 | 127.27 | 0 | 34,997 | 4,394,956.53 | |
| VFDGROUP | 11.5 | 11.5 | 11.45 | 11 | 11.3 | -0.2 | 122,056,426 | 1,397,156,317.00 | |
| VITAFOAM | 194 | 194 | 0 | 0 | 194 | 0 | 34,685 | 6,056,001.00 | |
| VSPBONDETF | 226.49 | 226.49 | 248 | 215.6 | 216.5 | -9.99 | 8,305 | 1,915,017.06 | |
| WAPIC | 2.23 | 2.23 | 2.21 | 2.2 | 2.2 | -0.03 | 2,485,338 | 5,513,101.36 | |
| WEMABANK | 31.8 | 31.8 | 31 | 30.55 | 30.55 | -1.25 | 3,792,104 | 117,000,000.00 | |
| ZENITHBANK | 135 | 135 | 134.6 | 133.6 | 134.2 | -0.8 | 30,423,209 | 4,080,000,000.00 | |
| ZICHIS | 16.28 | 16.28 | 16 | 16 | 16 | -0.28 | 784,211 | 12,657,089.05 | |

