
| Top 10 Gainers - Wednesday, 24 June 2026 | ||||
| Company | Close | Change | Volume | Percentage Change |
| STANBICETF30 | 3016.73 | 274.24 | 1,437 | 9.09% |
| SKYAVN | 171.2 | 15.45 | 1,028,371 | 9.02% |
| VSPBONDETF | 284.99 | 14.89 | 5,622 | 5.22% |
| TAJSUKS2 | 99.98 | 9.97 | 10 | 9.97% |
| VETBANK | 30.92 | 0.93 | 253,869 | 3.01% |
| GTCO | 129.8 | 0.80 | 10,672,506 | 0.62% |
| VETINDETF | 140.6 | 0.61 | 33,482 | 0.43% |
| INTENEGINS | 6.7 | 0.59 | 4,783,453 | 8.81% |
| VETGRIF30 | 120 | 0.40 | 112,385 | 0.33% |
| FTNCOCOA | 7.7 | 0.32 | 5,247,327 | 4.16% |
| Top 10 Losers - Wednesday, 24 June 2026 | ||||
| Company | Close | Change | Volume | Percentage Change |
| NEWGOLD | 105000 | -5 | 900 | 27 |
| SIAMLETF40 | 3252.39 | -361.37 | 9,399 | -11.11% |
| DANGCEM | 963 | -107.00 | 490,108 | -11.11% |
| GEREGU | 917.4 | -101.90 | 4,002,698 | -11.11% |
| BUACEMENT | 340.2 | -37.80 | 316,492 | -11.11% |
| GREENWETF | 710 | -24.99 | 2,010 | -3.52% |
| CUSTODIAN | 73.15 | -8.10 | 401,241 | -11.07% |
| VETGOODS | 53.02 | -3.46 | 24,501 | -6.53% |
| ZENITHBANK | 114.5 | -3.40 | 13,232,842 | -2.97% |
| REDSTAREX | 22.4 | -2.45 | 1,578,123 | -10.94% |
| Pricelist - Wednesday, 24 June 2026 | |||||||||
| Company | Previous Close | Open | High | Low | Close | Change | Volume | Value(N) | |
| ABBEYBDS | 8.3 | 8.3 | 8.25 | 8.2 | 8.25 | -0.05 | 3,284,269 | 26,122,764.90 | |
| ABCTRANS | 7.8 | 7.8 | 0 | 0 | 7.8 | 0 | 169,742 | 1,200,861.30 | |
| ACADEMY | 8.1 | 8.1 | 7.3 | 7.3 | 7.3 | -0.8 | 271,333 | 1,980,730.90 | |
| ACCESSCORP | 23 | 23 | 23.45 | 22.8 | 23 | 0 | 36,076,112 | 831,000,000.00 | |
| AFRIPRUD | 11.7 | 11.7 | 11.8 | 11.7 | 11.7 | 0 | 3,803,205 | 45,648,291.40 | |
| AIICO | 4.05 | 4.05 | 4.33 | 4.05 | 4.26 | 0.21 | 8,776,864 | 36,567,278.34 | |
| AIRTELAFRI | 4358.8 | 4358.8 | 0 | 0 | 4358.8 | 0 | 1,096 | 5,254,881.60 | |
| ALEX | 9.9 | 9.9 | 0 | 0 | 9.9 | 0 | 10,343 | 94,447.10 | |
| ARADEL | 1750 | 1750 | 0 | 0 | 1750 | 0 | 525,163 | 827,218,365.30 | |
| AUSTINLAZ | 3.52 | 3.52 | 0 | 0 | 3.52 | 0 | 298,847 | 1,066,683.94 | |
| BERGER | 147.6 | 147.6 | 0 | 0 | 147.6 | 0 | 35,783 | 4,753,771.55 | |
| BETAGLAS | 562.8 | 562.8 | 0 | 0 | 562.8 | 0 | 42,328 | 21,732,867.50 | |
| BUACEMENT | 378 | 378 | 340.2 | 340.2 | 340.2 | -37.8 | 316,492 | 107,670,578.40 | |
| BUAFOODS | 939 | 939 | 0 | 0 | 939 | 0 | 45,953 | 38,834,880.30 | |
| CADBURY | 62.1 | 62.1 | 0 | 0 | 62.1 | 0 | 177,876 | 10,366,775.05 | |
| CAP | 175.1 | 175.1 | 0 | 0 | 175.1 | 0 | 22,825 | 3,597,220.00 | |
| CAVERTON | 5.4 | 5.4 | 5.45 | 5.45 | 5.45 | 0.05 | 554,264 | 3,026,155.30 | |
| CHAMPION | 13.7 | 13.7 | 0 | 0 | 13.7 | 0 | 401,678 | 5,140,645.80 | |
| CHAMS | 3.96 | 3.96 | 4.02 | 3.9 | 4.02 | 0.06 | 42,301,695 | 166,884,176.50 | |
| CHELLARAM | 13.2 | 13.2 | 0 | 0 | 13.2 | 0 | 58,305 | 744,650.55 | |
| CILEASING | 6 | 6 | 6 | 5.8 | 5.8 | -0.2 | 2,427,473 | 14,289,277.10 | |
| CNIF | 110 | 110 | 0 | 0 | 110 | 0 | 4,700 | 568,230.00 | |
| CONHALLPLC | 6.7 | 6.7 | 6.45 | 6.25 | 6.25 | -0.45 | 2,357,175 | 15,040,224.52 | |
| CONOIL | 210 | 210 | 0 | 0 | 210 | 0 | 78,563 | 15,667,992.60 | |
| CORNERST | 6.75 | 6.75 | 6.5 | 6.3 | 6.5 | -0.25 | 1,253,672 | 8,034,098.75 | |
| CUSTODIAN | 81.25 | 81.25 | 73.15 | 73.15 | 73.15 | -8.1 | 401,241 | 29,350,779.15 | |
| CUTIX | 2.9 | 2.9 | 2.93 | 2.9 | 2.9 | 0 | 3,414,768 | 9,913,274.96 | |
| CWG | 20.65 | 20.65 | 19.6 | 19.6 | 19.6 | -1.05 | 1,317,822 | 25,751,415.85 | |
| DAARCOMM | 1.7 | 1.7 | 1.72 | 1.69 | 1.69 | -0.01 | 2,043,074 | 3,499,884.31 | |
| DANGCEM | 1070 | 1070 | 963 | 963 | 963 | -107 | 490,108 | 471,974,004.00 | |
| DANGSUGAR | 71.15 | 71.15 | 72 | 70.5 | 70.5 | -0.65 | 11,128,268 | 792,505,967.70 | |
| DEAPCAP | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 0 | 2,899,459 | 13,120,880.54 | |
| ELLAHLAKES | 8.9 | 9 | 9 | 8.6 | 8.6 | -0.3 | 4,681,384 | 41,511,474.10 | |
| ENAMELWA | 40.7 | 40.7 | 0 | 0 | 40.7 | 0 | 727 | 26,673.35 | |
| ETERNA | 27.75 | 27.75 | 0 | 0 | 27.75 | 0 | 138,291 | 4,031,593.05 | |
| ETI | 95.2 | 95.2 | 0 | 0 | 95.2 | 0 | 37,207 | 3,188,639.90 | |
| ETRANZACT | 16.35 | 16.35 | 0 | 0 | 16.35 | 0 | 453,459 | 7,486,216.50 | |
| EUNISELL | 210 | 210 | 0 | 0 | 210 | 0 | 19,496 | 3,684,744.00 | |
| FCMB | 10.2 | 10.2 | 10.25 | 9.9 | 10 | -0.2 | 19,772,673 | 199,312,403.70 | |
| FIDELITYBK | 18.15 | 18.15 | 19 | 18.15 | 18.15 | 0 | 21,989,094 | 408,000,000.00 | |
| FIDSON | 101.2 | 101.2 | 0 | 0 | 101.2 | 0 | 382,032 | 36,444,383.55 | |
| FIRSTHOLDCO | 61 | 61 | 63.5 | 61 | 61.1 | 0.1 | 57,387,959 | 3,515,583,583.00 | |
| FTNCOCOA | 7.38 | 7.38 | 8 | 7.7 | 7.7 | 0.32 | 5,247,327 | 40,695,511.01 | |
| GEREGU | 1019.3 | 1019.3 | 917.4 | 917.4 | 917.4 | -101.9 | 4,002,698 | 3,672,075,145.00 | |
| GREENWETF | 734.99 | 734.99 | 779.97 | 688.6 | 710 | -24.99 | 2,010 | 1,470,893.20 | |
| GTCO | 129 | 129 | 129.8 | 128.5 | 129.8 | 0.8 | 10,672,506 | 1,380,000,000.00 | |
| GUINEAINS | 1.1 | 1.1 | 1.16 | 1.04 | 1.04 | -0.06 | 4,830,985 | 5,401,687.05 | |
| GUINNESS | 365.5 | 365.5 | 0 | 0 | 365.5 | 0 | 45,409 | 14,900,000.00 | |
| HMCALL | 3.92 | 3.92 | 0 | 0 | 3.92 | 0 | 104,122 | 374,862.03 | |
| HONYFLOUR | 16.65 | 16.65 | 16.65 | 16.6 | 16.6 | -0.05 | 1,594,343 | 26,567,025.80 | |
| IKEJAHOTEL | 44.6 | 44.6 | 0 | 0 | 44.6 | 0 | 127,409 | 5,207,542.45 | |
| IMG | 34.1 | 34.1 | 0 | 0 | 34.1 | 0 | 33,588 | 1,125,250.25 | |
| INFINITY | 11.25 | 11.25 | 0 | 0 | 11.25 | 0 | 3,537 | 35,900.55 | |
| INTBREW | 11.6 | 11.6 | 11.4 | 11.4 | 11.4 | -0.2 | 520,951 | 5,876,476.95 | |
| INTENEGINS | 6.11 | 6.11 | 6.7 | 6.7 | 6.7 | 0.59 | 4,783,453 | 31,520,822.56 | |
| JAIZBANK | 8.65 | 8.65 | 8.95 | 8 | 8.4 | -0.25 | 10,501,041 | 88,165,658.75 | |
| JAPAULGOLD | 3 | 3 | 3.05 | 2.8 | 3 | 0 | 8,801,737 | 26,169,918.95 | |
| JBERGER | 310.8 | 310.8 | 0 | 0 | 310.8 | 0 | 8,638 | 2,416,912.40 | |
| JOHNHOLT | 11.2 | 11.2 | 0 | 0 | 11.2 | 0 | 40,492 | 475,466.20 | |
| JULI | 7.25 | 7.25 | 0 | 0 | 7.25 | 0 | 146 | 956.30 | |
| LASACO | 1.9 | 1.9 | 1.9 | 1.87 | 1.9 | 0 | 3,014,432 | 5,661,129.21 | |
| LEARNAFRCA | 11 | 11 | 0 | 0 | 11 | 0 | 92,042 | 928,010.75 | |
| LEGENDINT | 5.55 | 5.55 | 5.5 | 5.05 | 5.5 | -0.05 | 1,205,428 | 6,425,808.40 | |
| LINKASSURE | 1.5 | 1.5 | 1.65 | 1.5 | 1.5 | 0 | 32,035,343 | 49,399,568.03 | |
| LIVESTOCK | 8.25 | 8.25 | 0 | 0 | 8.25 | 0 | 620,799 | 5,033,747.40 | |
| LIVINGTRUST | 4 | 4 | 0 | 0 | 4 | 0 | 32,711 | 129,606.13 | |
| LOTUSHAL15 | 123.05 | 123.05 | 130 | 123 | 123.21 | 0.16 | 42,324 | 5,435,095.17 | |
| MANSARD | 13 | 13 | 0 | 0 | 13 | 0 | 949,679 | 12,127,120.30 | |
| MAYBAKER | 40 | 40 | 0 | 0 | 40 | 0 | 838,104 | 31,242,447.35 | |
| MBENEFIT | 3.84 | 3.84 | 3.76 | 3.65 | 3.65 | -0.19 | 3,220,767 | 11,924,197.69 | |
| MCNICHOLS | 8.15 | 8.15 | 0 | 0 | 8.15 | 0 | 509,347 | 3,778,939.75 | |
| MECURE | 94.9 | 94.9 | 0 | 0 | 94.9 | 0 | 265,269 | 22,667,236.05 | |
| MERGROWTH | 113.2 | 113.2 | 123.7 | 112.33 | 112.33 | -0.87 | 45,557 | 5,390,729.72 | |
| MERVALUE | 127.7 | 127.7 | 140.47 | 127.8 | 128 | 0.3 | 9,696 | 1,333,077.64 | |
| MEYER | 20.6 | 20.6 | 0 | 0 | 20.6 | 0 | 94,470 | 1,752,418.50 | |
| MORISON | 10.6 | 10.6 | 0 | 0 | 10.6 | 0 | 6,232 | 59,515.60 | |
| MTNN | 830 | 830 | 0 | 0 | 830 | 0 | 2,489,738 | 1,869,010,414.00 | |
| MULTIVERSE | 25.5 | 25.5 | 0 | 0 | 25.5 | 0 | 6,424 | 147,430.80 | |
| NAHCO | 148.5 | 148.5 | 0 | 0 | 148.5 | 0 | 510,882 | 72,188,864.10 | |
| NASCON | 219.5 | 219.5 | 0 | 0 | 219.5 | 0 | 78,129 | 15,438,330.90 | |
| NB | 74 | 74 | 73.3 | 72 | 73.3 | -0.7 | 1,980,307 | 142,175,855.80 | |
| NCR | 161.2 | 161.2 | 0 | 0 | 161.2 | 0 | 4,232 | 614,063.20 | |
| NEIMETH | 8.5 | 8.5 | 8.45 | 7.75 | 7.75 | -0.75 | 2,532,455 | 20,801,821.25 | |
| NEM | 29 | 29 | 0 | 0 | 29 | 0 | 266,861 | 7,808,242.60 | |
| NESTLE | 3125 | 3125 | 0 | 0 | 3125 | 0 | 89,443 | 251,581,757.00 | |
| NEWGOLD | 110900 | 110900 | 118400 | 100911 | 105000 | -5900 | 27 | 2,945,026.00 | |
| NGXGROUP | 118.05 | 118.05 | 0 | 0 | 118.05 | 0 | 1,304,018 | 154,909,215.80 | |
| NIDF | 135 | 135 | 0 | 0 | 135 | 0 | 1,053,803 | 140,214,060.30 | |
| NNFM | 79.4 | 79.4 | 0 | 0 | 79.4 | 0 | 535 | 38,252.50 | |
| NPFMCRFBK | 5.3 | 5.3 | 5.25 | 5 | 5 | -0.3 | 1,583,515 | 8,033,194.30 | |
| NREIT | 103 | 103 | 0 | 0 | 103 | 0 | 10,571 | 1,088,674.40 | |
| NSLTECH | 0.8 | 0.8 | 0.83 | 0.8 | 0.81 | 0.01 | 4,458,244 | 3,635,299.85 | |
| OANDO | 45.05 | 45.05 | 44 | 43.7 | 43.7 | -1.35 | 3,786,779 | 165,888,168.30 | |
| OKOMUOIL | 1418 | 1418 | 0 | 0 | 1418 | 0 | 82,503 | 106,697,588.60 | |
| OMATEK | 1.93 | 1.93 | 2.12 | 2.04 | 2.04 | 0.11 | 2,446,900 | 5,031,110.68 | |
| PREMPAINTS | 30.4 | 30.4 | 0 | 0 | 30.4 | 0 | 68,857 | 1,907,864.50 | |
| PRESCO | 2300 | 2300 | 0 | 0 | 2300 | 0 | 41,057 | 84,988,015.00 | |
| PRESTIGE | 1.49 | 1.49 | 1.45 | 1.45 | 1.45 | -0.04 | 778,862 | 1,123,780.09 | |
| PZ | 94.95 | 94.95 | 0 | 0 | 94.95 | 0 | 474,486 | 40,651,423.15 | |
| REDSTAREX | 24.85 | 24.85 | 22.4 | 22.4 | 22.4 | -2.45 | 1,578,123 | 35,440,567.85 | |
| REGALINS | 0.99 | 0.99 | 0.98 | 0.93 | 0.94 | -0.05 | 6,287,607 | 5,892,846.00 | |
| ROYALEX | 1.45 | 1.45 | 1.5 | 1.5 | 1.5 | 0.05 | 615,513 | 925,314.21 | |
| RTBRISCOE | 12.85 | 12.85 | 11.65 | 11.65 | 11.65 | -1.2 | 728,421 | 8,640,247.20 | |
| SCOA | 33.05 | 33.05 | 0 | 0 | 33.05 | 0 | 3,884 | 115,549.00 | |
| SEPLAT | 11363.9 | 11363.9 | 0 | 0 | 11363.9 | 0 | 12,772 | 130,626,907.20 | |
| SFSREIT | 418.75 | 418.75 | 0 | 0 | 418.75 | 0 | 4,284 | 1,935,168.20 | |
| SIAMLETF40 | 3613.76 | 3252.39 | 3252.39 | 3252.39 | 3252.39 | -361.37 | 9,399 | 30,569,213.61 | |
| SKYAVN | 155.75 | 155.75 | 171.2 | 140.2 | 171.2 | 15.45 | 1,028,371 | 155,959,858.70 | |
| SOVRENINS | 2.14 | 2.14 | 2.34 | 2.01 | 2.05 | -0.09 | 4,748,558 | 10,605,763.31 | |
| STANBIC | 163 | 163 | 0 | 0 | 163 | 0 | 187,360 | 29,900,000.00 | |
| STANBICETF30 | 2742.49 | 2742.49 | 3016.73 | 3016.73 | 3016.73 | 274.24 | 1,437 | 4,335,041.01 | |
| STERLINGNG | 7.65 | 7.65 | 7.8 | 7.4 | 7.8 | 0.15 | 29,391,812 | 225,000,000.00 | |
| SUNUASSUR | 3.61 | 3.61 | 3.6 | 3.6 | 3.6 | -0.01 | 429,955 | 1,551,973.16 | |
| TAJSUKS2 | 90.01 | 90.01 | 99.98 | 99.98 | 99.98 | 9.97 | 10 | 9,998.99 | |
| TANTALIZER | 4.3 | 4.3 | 4.6 | 4.25 | 4.6 | 0.3 | 5,971,756 | 25,751,361.17 | |
| TIP | 29 | 29 | 30 | 28 | 28 | -1 | 8,240,441 | 235,284,987.80 | |
| TOTAL | 640 | 640 | 0 | 0 | 640 | 0 | 738 | 425,088.00 | |
| TRANSCOHOT | 223.3 | 223.3 | 0 | 0 | 223.3 | 0 | 19,846 | 4,225,112.80 | |
| TRANSCORP | 43 | 43 | 0 | 0 | 43 | 0 | 1,294,657 | 52,794,982.50 | |
| TRANSEXPR | 4.04 | 4.04 | 0 | 0 | 4.04 | 0 | 51,652 | 205,087.62 | |
| TRANSPOWER | 245.5 | 245.5 | 0 | 0 | 245.5 | 0 | 18,596 | 4,109,716.00 | |
| TRIPPLEG | 3.69 | 3.69 | 0 | 0 | 3.69 | 0 | 167,849 | 621,299.82 | |
| UACN | 185 | 185 | 0 | 0 | 185 | 0 | 998,311 | 183,048,253.90 | |
| UBA | 40 | 40 | 40.05 | 39.8 | 39.8 | -0.2 | 10,101,367 | 404,088,039.10 | |
| UCAP | 18.2 | 18.3 | 18.4 | 16.5 | 17.8 | -0.4 | 14,373,052 | 257,264,602.70 | |
| UHOMREIT | 70 | 70 | 0 | 0 | 70 | 0 | 136,090 | 10,200,000.00 | |
| UNILEVER | 140 | 140 | 0 | 0 | 140 | 0 | 23,655 | 2,980,530.00 | |
| UNIONDICON | 23.75 | 23.75 | 0 | 0 | 23.75 | 0 | 308 | 6,591.20 | |
| UNIVINSURE | 1.01 | 1.01 | 1.04 | 0.99 | 0.99 | -0.02 | 7,131,932 | 7,176,707.15 | |
| UPDC | 3.8 | 3.8 | 3.7 | 3.65 | 3.65 | -0.15 | 2,078,933 | 7,684,562.15 | |
| UPDCREIT | 9.8 | 9.8 | 10 | 9.5 | 10 | 0.2 | 3,301,395 | 32,316,741.95 | |
| UPL | 5.7 | 5.7 | 0 | 0 | 5.7 | 0 | 92,023 | 487,729.25 | |
| VERITASKAP | 1.44 | 1.44 | 1.5 | 1.4 | 1.4 | -0.04 | 8,186,050 | 11,653,652.44 | |
| VETBANK | 29.99 | 29.99 | 32 | 28.25 | 30.92 | 0.93 | 253,869 | 7,619,334.00 | |
| VETGOODS | 56.48 | 56.48 | 57 | 53.02 | 53.02 | -3.46 | 24,501 | 1,333,595.57 | |
| VETGRIF30 | 119.6 | 119.6 | 130 | 119.6 | 120 | 0.4 | 112,385 | 13,905,989.43 | |
| VETINDETF | 139.99 | 139.99 | 153.1 | 133 | 140.6 | 0.61 | 33,482 | 4,955,860.30 | |
| VFDGROUP | 10.5 | 10.5 | 10.7 | 10.5 | 10.7 | 0.2 | 2,459,158 | 25,320,948.25 | |
| VITAFOAM | 189 | 189 | 0 | 0 | 189 | 0 | 102,228 | 17,389,029.60 | |
| VSPBONDETF | 270.1 | 270.1 | 285 | 258.05 | 284.99 | 14.89 | 5,622 | 1,569,928.76 | |
| WAPCO | 317.4 | 317.4 | 0 | 0 | 317.4 | 0 | 3,044,272 | 966,920,277.20 | |
| WAPIC | 2.54 | 2.54 | 2.55 | 2.46 | 2.55 | 0.01 | 5,721,093 | 14,360,410.33 | |
| WEMABANK | 29 | 29 | 28.2 | 27.7 | 28.2 | -0.8 | 4,654,162 | 128,438,459.30 | |
| ZENITHBANK | 117.9 | 117.9 | 118 | 110.05 | 114.5 | -3.4 | 13,232,842 | 1,529,928,570.00 | |
| ZICHIS | 24.67 | 24.67 | 26.8 | 24.84 | 24.9 | 0.23 | 3,516,479 | 90,123,811.67 | |

