
| Top 10 Gainers - Friday, 7 August 2026 | ||||
| Company | Close | Change | Volume | Percentage Change |
| VSPBONDETF | 249.89 | 14.89 | 10,992 | 5.96% |
| FIRSTHOLDCO | 145.4 | 5.40 | 25,013,154 | 3.71% |
| MERVALUE | 139.84 | 3.84 | 2,186 | 2.75% |
| ZENITHBANK | 126 | 2.00 | 9,099,448 | 1.59% |
| UBA | 44.9 | 1.40 | 19,753,120 | 3.12% |
| CWG | 19.5 | 1.20 | 1,504,949 | 6.15% |
| TAJSUKS2 | 99.99 | 0.89 | 320 | 0.89% |
| ACCESSCORP | 26.95 | 0.85 | 176,214,402 | 3.15% |
| ZICHIS | 21.55 | 0.75 | 3,065,675 | 3.48% |
| MANSARD | 13.1 | 0.60 | 467,033 | 4.58% |
| Top 10 Losers - Friday, 7 August 2026 | ||||
| Company | Close | Change | Volume | Percentage Change |
| NEWGOLD | 104000 | -1 | 0 | 28 |
| SIAMLETF40 | 2640.87 | -293.43 | 11,595 | -11.11% |
| STANBICETF30 | 2250 | -250.00 | 33,973 | -11.11% |
| GREENWETF | 900 | -12.97 | 930 | -1.44% |
| CAP | 115.45 | -12.80 | 314,836 | -11.09% |
| HBMNG | 360 | -7.40 | 2,971,595 | -2.06% |
| MERGROWTH | 138.74 | -4.24 | 10,355 | -3.06% |
| VETBANK | 31.51 | -3.49 | 390,217 | -11.08% |
| CUSTODIAN | 72.1 | -2.70 | 539,416 | -3.74% |
| REDSTAREX | 18 | -2.00 | 782,233 | -11.11% |
| Pricelist - Friday, 7 August 2026 | |||||||||
| Company | Previous Close | Open | High | Low | Close | Change | Volume | Value(N) | |
| ABBEYBANK | 8.7 | 8.7 | 0 | 0 | 8.7 | 0 | 256,734 | 2,150,068.35 | |
| ABCTRANS | 5.75 | 5.75 | 5.2 | 5.2 | 5.2 | -0.55 | 817,486 | 4,262,312.70 | |
| ACADEMY | 6.15 | 6.15 | 0 | 0 | 6.15 | 0 | 99,579 | 574,302.60 | |
| ACCESSCORP | 26.1 | 26.1 | 27 | 26.15 | 26.95 | 0.85 | 176,214,402 | 4,669,019,607.00 | |
| AFRIPRUD | 11.8 | 11.8 | 11.6 | 11.5 | 11.5 | -0.3 | 1,891,774 | 21,857,350.60 | |
| AIICO | 4.18 | 4.18 | 4.2 | 4.15 | 4.2 | 0.02 | 4,269,220 | 17,853,504.07 | |
| AIRTELAFRI | 5801.4 | 5801.4 | 0 | 0 | 5801.4 | 0 | 4,482 | 28,563,447.20 | |
| ARADEL | 1526.8 | 1526.8 | 0 | 0 | 1526.8 | 0 | 516,148 | 709,290,581.60 | |
| AUSTINLAZ | 3.18 | 3.18 | 3.18 | 3.18 | 3.18 | 0 | 205,782 | 654,320.17 | |
| AVACAP | 11.95 | 11.95 | 13 | 10.95 | 11 | -0.95 | 23,529,507 | 283,528,173.90 | |
| BERGER | 147.6 | 147.6 | 0 | 0 | 147.6 | 0 | 7,891 | 1,048,319.35 | |
| BETAGLAS | 562.8 | 562.8 | 0 | 0 | 562.8 | 0 | 13,362 | 6,769,189.20 | |
| BUACEMENT | 316 | 316 | 0 | 0 | 316 | 0 | 542,783 | 156,903,195.00 | |
| BUAFOODS | 845.1 | 845.1 | 0 | 0 | 845.1 | 0 | 65,411 | 49,751,606.60 | |
| CADBURY | 58.1 | 58.1 | 0 | 0 | 58.1 | 0 | 270,679 | 16,215,891.60 | |
| CAP | 128.25 | 128.25 | 115.45 | 115.45 | 115.45 | -12.8 | 314,836 | 36,463,168.90 | |
| CAVERTON | 5.5 | 5.5 | 0 | 0 | 5.5 | 0 | 249,676 | 1,254,718.60 | |
| CHAMPION | 10.5 | 10.5 | 0 | 0 | 10.5 | 0 | 1,272,594 | 12,939,012.70 | |
| CHAMS | 4.3 | 4.3 | 4.26 | 4.01 | 4.08 | -0.22 | 32,495,792 | 132,088,337.70 | |
| CHELLARAM | 11.9 | 11.9 | 0 | 0 | 11.9 | 0 | 22,127 | 277,860.50 | |
| CILEASING | 5.6 | 5.6 | 0 | 0 | 5.6 | 0 | 460,258 | 2,557,398.60 | |
| CMFC | 3 | 3 | 3.24 | 3 | 3 | 0 | 6,421,896 | 19,623,587.89 | |
| CNIF | 154.3 | 154.3 | 0 | 0 | 154.3 | 0 | 1,137 | 189,606.90 | |
| CONHALLPLC | 7.45 | 7.45 | 7.22 | 6.75 | 6.98 | -0.47 | 7,454,116 | 51,384,015.19 | |
| CONOIL | 210 | 210 | 0 | 0 | 210 | 0 | 9,928 | 1,889,461.10 | |
| CORNERST | 5.75 | 5.75 | 5.65 | 5.2 | 5.65 | -0.1 | 764,832 | 4,148,623.15 | |
| CUSTODIAN | 74.8 | 74.8 | 72.1 | 72.1 | 72.1 | -2.7 | 539,416 | 39,125,173.60 | |
| CUTIX | 2.5 | 2.5 | 2.6 | 2.52 | 2.6 | 0.1 | 4,153,922 | 10,726,003.42 | |
| CWG | 18.3 | 18.3 | 19.5 | 19.5 | 19.5 | 1.2 | 1,504,949 | 28,604,778.80 | |
| DAARCOMM | 1.7 | 1.7 | 1.7 | 1.63 | 1.65 | -0.05 | 2,515,481 | 4,210,556.63 | |
| DANGCEM | 1034 | 1034 | 0 | 0 | 1034 | 0 | 266,828 | 259,060,812.10 | |
| DANGSUGAR | 73 | 73 | 73 | 73 | 73 | 0 | 6,910,783 | 504,408,049.00 | |
| ELLAHLAKES | 8.85 | 8.85 | 8.85 | 8.4 | 8.5 | -0.35 | 2,389,544 | 20,457,808.95 | |
| ENAMELWA | 40.7 | 40.7 | 0 | 0 | 40.7 | 0 | 10 | 398.50 | |
| ETERNA | 36.3 | 36.3 | 0 | 0 | 36.3 | 0 | 1,137,239 | 40,194,848.20 | |
| ETI | 72.1 | 72.1 | 0 | 0 | 72.1 | 0 | 301,688 | 21,066,479.95 | |
| ETRANZACT | 14.5 | 14.5 | 0 | 0 | 14.5 | 0 | 130,021 | 1,877,587.00 | |
| EUNISELL | 189 | 189 | 0 | 0 | 189 | 0 | 2,099 | 357,039.90 | |
| FCMB | 12.7 | 12.7 | 12.95 | 12.15 | 12.95 | 0.25 | 217,914,480 | 2,781,794,401.00 | |
| FG192038S2 | 95 | 95 | 95 | 95 | 95 | 0 | 550 | 522,500.55 | |
| FGSUK2033S6 | 100.2 | 100.2 | 102 | 100.5 | 100.5 | 0.3 | 3,550 | 3,582,210.96 | |
| FIDELITYBK | 21.5 | 21.5 | 21.8 | 21.5 | 21.55 | 0.05 | 5,875,715 | 126,816,138.70 | |
| FIDSON | 93.55 | 93.55 | 0 | 0 | 93.55 | 0 | 347,100 | 29,225,820.00 | |
| FIRSTHOLDCO | 140 | 140 | 150 | 140 | 145.4 | 5.4 | 25,013,154 | 3,679,168,551.00 | |
| FTGINSURE | 2.52 | 2.52 | 2.6 | 2.57 | 2.6 | 0.08 | 824,456,155 | 2,131,542,360.00 | |
| FTNCOCOA | 8.84 | 8.84 | 0 | 0 | 8.84 | 0 | 837,630 | 7,162,063.19 | |
| GEREGU | 825.7 | 825.7 | 0 | 0 | 825.7 | 0 | 5,523 | 4,104,693.60 | |
| GREENWETF | 912.97 | 912.97 | 915 | 821.68 | 900 | -12.97 | 930 | 810,708.30 | |
| GTCO | 128 | 128 | 128 | 127.8 | 128 | 0 | 16,790,165 | 2,148,864,782.00 | |
| GUINEAINS | 0.74 | 0.74 | 0.78 | 0.74 | 0.74 | 0 | 6,743,318 | 5,046,748.61 | |
| GUINNESS | 376 | 376 | 0 | 0 | 376 | 0 | 41,900 | 14,879,756.90 | |
| HBMNG | 367.4 | 367.4 | 360 | 360 | 360 | -7.4 | 2,971,595 | 1,069,047,396.00 | |
| HMCALL | 2.99 | 2.99 | 0 | 0 | 2.99 | 0 | 82,599 | 253,649.45 | |
| HONYFLOUR | 17.6 | 17.6 | 0 | 0 | 17.6 | 0 | 1,177,151 | 20,258,919.75 | |
| IKEJAHOTEL | 47 | 47 | 0 | 0 | 47 | 0 | 14,633 | 623,380.65 | |
| IMG | 34.1 | 34.1 | 0 | 0 | 34.1 | 0 | 45,613 | 1,451,616.85 | |
| INFINITY | 11.25 | 11.25 | 0 | 0 | 11.25 | 0 | 5,995 | 63,228.70 | |
| INTBREW | 11 | 11 | 11 | 11 | 11 | 0 | 1,242,356 | 13,498,026.45 | |
| INTENEGINS | 4.04 | 4.04 | 0 | 0 | 4.04 | 0 | 905,767 | 3,642,696.70 | |
| JAIZBANK | 8.85 | 8.85 | 8.5 | 8.5 | 8.5 | -0.35 | 5,947,097 | 51,344,350.50 | |
| JAPAULGOLD | 3 | 3 | 3 | 2.88 | 2.98 | -0.02 | 6,136,148 | 18,094,842.33 | |
| JBERGER | 310.8 | 310.8 | 0 | 0 | 310.8 | 0 | 6,088 | 1,703,422.40 | |
| JOHNHOLT | 11.2 | 11.2 | 10.1 | 10.1 | 10.1 | -1.1 | 391,676 | 3,955,927.60 | |
| JULI | 7.25 | 7.25 | 0 | 0 | 7.25 | 0 | 5,878 | 38,500.90 | |
| LASACO | 1.91 | 1.91 | 2.09 | 1.98 | 1.98 | 0.07 | 2,454,632 | 4,954,732.39 | |
| LEARNAFRCA | 9.65 | 9.65 | 0 | 0 | 9.65 | 0 | 412,061 | 3,893,217.00 | |
| LEGENDINT | 4.6 | 4.6 | 4.2 | 4.2 | 4.2 | -0.4 | 296,003 | 1,295,457.10 | |
| LINKASSURE | 1.77 | 1.77 | 1.77 | 1.7 | 1.77 | 0 | 6,267,248 | 10,905,679.24 | |
| LIVESTOCK | 7.95 | 7.95 | 8.55 | 8 | 8 | 0.05 | 1,581,109 | 12,894,598.50 | |
| LIVINGTRUST | 3.59 | 3.59 | 0 | 0 | 3.59 | 0 | 295,208 | 999,464.15 | |
| LOTUSHAL15 | 128 | 128 | 130 | 120 | 127 | -1 | 20,561 | 2,568,792.89 | |
| MANSARD | 12.5 | 12.5 | 13.1 | 13.1 | 13.1 | 0.6 | 467,033 | 6,039,552.70 | |
| MAYBAKER | 37 | 37 | 0 | 0 | 37 | 0 | 185,382 | 6,964,881.15 | |
| MBENEFIT | 3.19 | 3.19 | 3.4 | 3.2 | 3.29 | 0.1 | 3,211,129 | 10,543,659.65 | |
| MCNICHOLS | 5.5 | 5.5 | 0 | 0 | 5.5 | 0 | 590,992 | 3,274,766.80 | |
| MECURE | 56.2 | 56.2 | 0 | 0 | 56.2 | 0 | 181,651 | 9,315,917.00 | |
| MERGROWTH | 142.98 | 142.98 | 143.5 | 130 | 138.74 | -4.24 | 10,355 | 1,401,937.99 | |
| MERVALUE | 136 | 136 | 145.99 | 130 | 139.84 | 3.84 | 2,186 | 300,290.68 | |
| MEYER | 16.7 | 16.7 | 0 | 0 | 16.7 | 0 | 14,361 | 222,547.50 | |
| MORISON | 10.4 | 10.4 | 0 | 0 | 10.4 | 0 | 3,210 | 32,902.00 | |
| MTNN | 845 | 845 | 0 | 0 | 845 | 0 | 2,480,702 | 2,003,682,295.00 | |
| MULTIVERSE | 21.3 | 21.3 | 0 | 0 | 21.3 | 0 | 26,433 | 507,513.60 | |
| NAHCO | 140 | 140 | 0 | 0 | 140 | 0 | 397,822 | 57,347,113.35 | |
| NASCON | 195 | 195 | 0 | 0 | 195 | 0 | 257,991 | 46,037,308.60 | |
| NB | 70.4 | 70.4 | 0 | 0 | 70.4 | 0 | 849,964 | 58,279,597.50 | |
| NCR | 161.2 | 161.2 | 0 | 0 | 161.2 | 0 | 702 | 101,860.20 | |
| NEIMETH | 8.25 | 8.25 | 8.6 | 8.25 | 8.6 | 0.35 | 1,096,957 | 9,220,558.90 | |
| NEM | 32.9 | 32.9 | 32.1 | 32 | 32 | -0.9 | 943,189 | 30,460,110.20 | |
| NESTLE | 2750 | 2750 | 0 | 0 | 2750 | 0 | 94,234 | 261,557,639.30 | |
| NEWGOLD | 105000 | 105000 | 108000 | 94888 | 104000 | -1000 | 28 | 2,925,019.00 | |
| NGXGROUP | 135.5 | 135.5 | 136 | 136 | 136 | 0.5 | 2,255,024 | 303,456,060.60 | |
| NIDF | 163.3 | 163.3 | 0 | 0 | 163.3 | 0 | 183,652 | 30,610,251.20 | |
| NNFM | 79.4 | 79.4 | 0 | 0 | 79.4 | 0 | 2,282 | 163,163.00 | |
| NPFMCRFBK | 4.55 | 4.55 | 0 | 0 | 4.55 | 0 | 751,262 | 3,348,860.60 | |
| NREIT | 113 | 113 | 0 | 0 | 113 | 0 | 17,382 | 1,876,437.90 | |
| NSLTECH | 0.8 | 0.8 | 0.83 | 0.76 | 0.83 | 0.03 | 4,098,262 | 3,250,788.08 | |
| OANDO | 36.2 | 36.2 | 36 | 35.75 | 35.75 | -0.45 | 3,817,129 | 137,629,062.20 | |
| OKOMUOIL | 1418 | 1418 | 0 | 0 | 1418 | 0 | 63,673 | 81,259,763.80 | |
| OMATEK | 1.66 | 1.66 | 0 | 0 | 1.66 | 0 | 489,290 | 781,839.01 | |
| PREMPAINTS | 30.4 | 30.4 | 0 | 0 | 30.4 | 0 | 19,702 | 542,844.30 | |
| PRESCO | 2070 | 2070 | 0 | 0 | 2070 | 0 | 47,479 | 88,453,377.00 | |
| PRESTIGE | 1.41 | 1.41 | 1.41 | 1.41 | 1.41 | 0 | 774,220 | 1,105,148.76 | |
| PZ | 80 | 80 | 0 | 0 | 80 | 0 | 739,552 | 57,665,068.05 | |
| REDSTAREX | 20 | 20 | 18 | 18 | 18 | -2 | 782,233 | 14,123,755.70 | |
| REGALINS | 0.81 | 0.81 | 0.81 | 0.8 | 0.8 | -0.01 | 3,200,363 | 2,583,053.05 | |
| ROYALEX | 1.25 | 1.25 | 1.21 | 1.2 | 1.21 | -0.04 | 1,374,583 | 1,654,007.12 | |
| RTBRISCOE | 12.6 | 12.6 | 0 | 0 | 12.6 | 0 | 98,279 | 1,115,466.65 | |
| SCOA | 33.05 | 33.05 | 0 | 0 | 33.05 | 0 | 16,522 | 491,529.50 | |
| SEPLAT | 11363.9 | 11363.9 | 0 | 0 | 11363.9 | 0 | 112,423 | 1,275,815,844.00 | |
| SFSREIT | 418.75 | 418.75 | 0 | 0 | 418.75 | 0 | 112,098 | 51,236,009.50 | |
| SIAMLETF40 | 2934.3 | 2934.3 | 2930 | 2640.87 | 2640.87 | -293.43 | 11,595 | 30,868,986.73 | |
| SKYAVN | 171.2 | 171.2 | 0 | 0 | 171.2 | 0 | 1,329 | 204,798.90 | |
| SOVRENINS | 1.66 | 1.66 | 1.67 | 1.67 | 1.67 | 0.01 | 1,159,045 | 1,946,033.66 | |
| STANBIC | 161.2 | 161.2 | 0 | 0 | 161.2 | 0 | 363,154 | 58,068,511.05 | |
| STANBICETF30 | 2500 | 2500 | 2590 | 2250 | 2250 | -250 | 33,973 | 79,789,854.47 | |
| STERLINGNG | 7.9 | 7.9 | 7.85 | 7.65 | 7.85 | -0.05 | 5,387,506 | 41,486,900.05 | |
| SUNUASSUR | 3.28 | 3.28 | 0 | 0 | 3.28 | 0 | 58,206 | 194,495.40 | |
| TAJSUKS2 | 99.1 | 99.1 | 99.99 | 99.99 | 99.99 | 0.89 | 320 | 319,997.12 | |
| TANTALIZER | 4.15 | 4.15 | 4.5 | 4.15 | 4.3 | 0.15 | 3,333,702 | 14,336,403.10 | |
| THOMASWY | 3.21 | 3.21 | 0 | 0 | 3.21 | 0 | 62,285 | 196,871.80 | |
| TIP | 27 | 27 | 27.3 | 27 | 27 | 0 | 4,456,131 | 120,880,176.40 | |
| TOTAL | 640 | 640 | 0 | 0 | 640 | 0 | 3,926 | 2,261,376.00 | |
| TRANSCOHOT | 241.9 | 241.9 | 0 | 0 | 241.9 | 0 | 24,561 | 5,484,741.60 | |
| TRANSCORP | 39.2 | 39.2 | 39 | 39 | 39 | -0.2 | 478,586 | 18,665,402.45 | |
| TRANSEXPR | 2.35 | 2.35 | 2.3 | 2.15 | 2.15 | -0.2 | 1,372,413 | 3,135,900.07 | |
| TRANSPOWER | 219.6 | 219.6 | 0 | 0 | 219.6 | 0 | 17,904 | 3,539,620.80 | |
| TRIPPLEG | 2.88 | 2.88 | 0 | 0 | 2.88 | 0 | 49,420 | 147,198.37 | |
| UACN | 178.05 | 178.05 | 0 | 0 | 178.05 | 0 | 215,214 | 38,375,579.35 | |
| UBA | 43.5 | 43.5 | 45 | 43.65 | 44.9 | 1.4 | 19,753,120 | 874,397,492.20 | |
| UCAP | 18 | 18 | 18.1 | 18 | 18 | 0 | 5,113,305 | 92,235,409.55 | |
| UHOMREIT | 70 | 70 | 0 | 0 | 70 | 0 | 14,407 | 1,063,103.50 | |
| UNILEVER | 145.95 | 145.95 | 0 | 0 | 145.95 | 0 | 307,472 | 40,413,314.30 | |
| UNIONDICON | 23.75 | 23.75 | 0 | 0 | 23.75 | 0 | 1,344 | 28,761.60 | |
| UNIVINSURE | 0.84 | 0.84 | 0.84 | 0.8 | 0.84 | 0 | 9,494,492 | 7,820,124.94 | |
| UPDC | 3.25 | 3.25 | 3.55 | 3.2 | 3.55 | 0.3 | 4,226,691 | 14,576,301.75 | |
| UPDCREIT | 13.75 | 13.75 | 0 | 0 | 13.75 | 0 | 895,565 | 11,814,143.45 | |
| UPL | 5.35 | 5.35 | 0 | 0 | 5.35 | 0 | 31,066 | 162,205.90 | |
| VERITASKAP | 1.3 | 1.3 | 1.34 | 1.3 | 1.34 | 0.04 | 3,221,111 | 4,261,241.63 | |
| VETBANK | 35 | 35 | 36.85 | 31.5 | 31.51 | -3.49 | 390,217 | 13,639,458.32 | |
| VETGOODS | 55.1 | 55.1 | 59 | 54 | 55.11 | 0.01 | 34,003 | 1,919,828.31 | |
| VETGRIF30 | 109.5 | 109.5 | 112 | 102.91 | 110 | 0.5 | 69,704 | 7,653,018.27 | |
| VETINDETF | 135 | 135 | 135 | 126 | 134.86 | -0.14 | 11,384 | 1,496,035.22 | |
| VFDGROUP | 11.5 | 11.5 | 11.5 | 11 | 11.5 | 0 | 6,960,267 | 78,683,183.50 | |
| VITAFOAM | 194 | 194 | 0 | 0 | 194 | 0 | 384,720 | 67,208,422.10 | |
| VSPBONDETF | 235 | 235 | 253.6 | 230 | 249.89 | 14.89 | 10,992 | 2,702,842.71 | |
| WAPIC | 2.35 | 2.35 | 0 | 0 | 2.35 | 0 | 506,397 | 1,192,844.14 | |
| WEMABANK | 29.85 | 29.85 | 28.7 | 28.7 | 28.7 | -1.15 | 2,366,995 | 68,220,003.10 | |
| ZENITHBANK | 124 | 124 | 126 | 124.5 | 126 | 2 | 9,099,448 | 1,138,352,759.00 | |
| ZICHIS | 20.8 | 20.8 | 22 | 21.55 | 21.55 | 0.75 | 3,065,675 | 67,396,507.78 | |

