
| Top 10 Gainers - Friday, 6 March 2026 | ||||
| Company | Close | Change | Volume | Percentage Change |
| BUACEMENT | 225 | 6.00 | 1,178,830 | 2.67% |
| FIDSON | 88.5 | 6.00 | 763,060 | 6.78% |
| CUSTODIAN | 81.9 | 5.10 | 1,479,730 | 6.23% |
| DANGCEM | 815 | 5.00 | 926,336 | 0.61% |
| ETERNA | 42.35 | 3.85 | 1,855,770 | 9.09% |
| DANGSUGAR | 72.45 | 3.05 | 4,479,582 | 4.21% |
| NGXGROUP | 150.95 | 2.95 | 9,506,863 | 1.95% |
| NB | 82 | 2.00 | 11,015,774 | 2.44% |
| OANDO | 49.7 | 1.70 | 10,079,886 | 3.42% |
| UNIONDICON | 16.4 | 1.45 | 1,023,002 | 8.84% |
| Top 10 Losers - Friday, 6 March 2026 | ||||
| Company | Close | Change | Volume | Percentage Change |
| BERGER | 66.65 | -7.35 | 664,719 | -11.03% |
| MECURE | 61.5 | -6.80 | 237,553 | -11.06% |
| MTNN | 790 | -5.00 | 2,537,501 | -0.63% |
| SCOA | 34.35 | -3.80 | 590,798 | -11.06% |
| MULTIVERSE | 18.45 | -2.00 | 304,212 | -10.84% |
| IKEJAHOTEL | 36 | -1.75 | 309,590 | -4.86% |
| RTBRISCOE | 12.06 | -1.34 | 1,320,640 | -11.11% |
| INTBREW | 13.6 | -1.30 | 835,292 | -9.56% |
| AFRIPRUD | 15.2 | -1.00 | 4,266,892 | -6.58% |
| CWG | 21 | -0.85 | 4,416,159 | -4.05% |
| Pricelist - Friday, 6 March 2026 | |||||||||
| Company | Previous Close | Open | High | Low | Close | Change | Volume | Value(N) | |
| ABBEYBDS | 10.3 | 10.3 | 0 | 0 | 0 | 0 | 271,454 | 2,526,671.80 | |
| ABCTRANS | 6.93 | 6.93 | 6.8 | 6.24 | 6.24 | -0.69 | 2,487,032 | 16,542,189.00 | |
| ACADEMY | 8.4 | 8.4 | 0 | 0 | 0 | 0 | 113,013 | 904,710.90 | |
| ACCESSCORP | 26 | 26 | 26.25 | 25.9 | 25.95 | -0.05 | 43,135,073 | 1,117,976,701.00 | |
| AFRIPRUD | 16.2 | 16.2 | 16.2 | 15.2 | 15.2 | -1 | 4,266,892 | 66,790,775.40 | |
| AIICO | 4.25 | 4.25 | 4.39 | 4.2 | 4.3 | 0.05 | 7,513,416 | 31,952,044.62 | |
| AIRTELAFRI | 2270 | 2270 | 0 | 0 | 0 | 0 | 344 | 858,968.00 | |
| ALEX | 15.5 | 15.5 | 0 | 0 | 0 | 0 | 26,912 | 383,634.10 | |
| ARADEL | 1300.4 | 1300.4 | 0 | 0 | 0 | 0 | 3,053,123 | 3,645,107,550.00 | |
| AUSTINLAZ | 4.15 | 4.15 | 0 | 0 | 0 | 0 | 912,369 | 3,529,986.17 | |
| BERGER | 74 | 74 | 66.65 | 66.65 | 66.65 | -7.35 | 664,719 | 44,556,736.05 | |
| BETAGLAS | 498.5 | 498.5 | 0 | 0 | 0 | 0 | 135,928 | 61,168,038.90 | |
| BUACEMENT | 219 | 219 | 225 | 225 | 225 | 6 | 1,178,830 | 258,805,692.50 | |
| BUAFOODS | 796.6 | 796.6 | 0 | 0 | 0 | 0 | 105,880 | 83,556,497.70 | |
| CADBURY | 70 | 70 | 0 | 0 | 0 | 0 | 401,477 | 27,813,734.65 | |
| CAP | 92.25 | 92.25 | 0 | 0 | 0 | 0 | 624,043 | 56,768,201.50 | |
| CAVERTON | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 0 | 992,915 | 6,539,982.70 | |
| CHAMPION | 17 | 17 | 0 | 0 | 0 | 0 | 2,450,150 | 41,187,611.90 | |
| CHAMS | 4.07 | 4.07 | 4.14 | 4.05 | 4.05 | -0.02 | 11,884,911 | 48,454,231.67 | |
| CHELLARAM | 13.2 | 13.2 | 0 | 0 | 0 | 0 | 50,344 | 689,906.05 | |
| CILEASING | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 0 | 1,119,534 | 8,373,016.20 | |
| CNIF | 110 | 110 | 0 | 0 | 0 | 0 | 11,883 | 1,403,706.00 | |
| CONHALLPLC | 4.96 | 4.96 | 5 | 4.97 | 5 | 0.04 | 3,230,865 | 16,141,986.54 | |
| CONOIL | 169 | 169 | 0 | 0 | 0 | 0 | 146,750 | 24,919,188.30 | |
| CORNERST | 6 | 6 | 6 | 5.6 | 5.95 | -0.05 | 1,851,947 | 10,676,107.42 | |
| CUSTODIAN | 76.8 | 76.8 | 81.9 | 81.9 | 81.9 | 5.1 | 1,479,730 | 115,844,739.30 | |
| CUTIX | 3.44 | 3.44 | 3.7 | 3.3 | 3.3 | -0.14 | 12,657,296 | 43,431,066.94 | |
| CWG | 21.85 | 21.85 | 21.85 | 21 | 21 | -0.85 | 4,416,159 | 94,680,279.85 | |
| DAARCOMM | 2 | 2 | 2.05 | 1.98 | 2 | 0 | 6,198,893 | 12,397,413.18 | |
| DANGCEM | 810 | 810 | 815 | 815 | 815 | 5 | 926,336 | 754,691,998.80 | |
| DANGSUGAR | 69.4 | 69.4 | 72.45 | 70 | 72.45 | 3.05 | 4,479,582 | 322,709,653.80 | |
| DEAPCAP | 6.85 | 6.85 | 7 | 6.83 | 6.83 | -0.02 | 5,140,152 | 35,379,491.26 | |
| ELLAHLAKES | 12.6 | 12.6 | 13 | 12.05 | 12.85 | 0.25 | 7,004,194 | 88,339,904.00 | |
| ENAMELWA | 37 | 37 | 0 | 0 | 0 | 0 | 10,812 | 364,431.50 | |
| ETERNA | 38.5 | 38.5 | 42.35 | 42.35 | 42.35 | 3.85 | 1,855,770 | 78,565,323.35 | |
| ETI | 45 | 45 | 0 | 0 | 0 | 0 | 603,634 | 27,310,270.30 | |
| ETRANZACT | 19 | 19 | 0 | 0 | 0 | 0 | 538,585 | 11,026,247.90 | |
| EUNISELL | 143.95 | 143.95 | 0 | 0 | 0 | 0 | 34,554 | 4,478,198.40 | |
| FCMB | 12.85 | 12.85 | 13.3 | 12.8 | 13.15 | 0.3 | 7,049,739 | 92,309,962.85 | |
| FIDELITYBK | 19.8 | 19.8 | 19.9 | 19.15 | 19.6 | -0.2 | 5,823,619 | 114,731,622.70 | |
| FIDSON | 82.5 | 82.5 | 88.5 | 88.5 | 88.5 | 6 | 763,060 | 66,553,837.75 | |
| FIRSTHOLDCO | 52.5 | 52.5 | 52 | 50.9 | 52 | -0.5 | 39,519,604 | 2,050,154,767.00 | |
| FTGINSURE | 1.36 | 1.36 | 1.49 | 1.49 | 1.49 | 0.13 | 18,751,326 | 27,939,475.74 | |
| FTNCOCOA | 5.8 | 5.8 | 6.1 | 5.7 | 6 | 0.2 | 5,205,179 | 30,789,579.22 | |
| GEREGU | 1141.5 | 1141.5 | 0 | 0 | 0 | 0 | 2,137 | 2,195,553.80 | |
| GTCO | 119 | 119 | 119.05 | 118 | 119 | 0 | 38,852,001 | 4,621,935,514.00 | |
| GUINEAINS | 1.36 | 1.36 | 1.44 | 1.33 | 1.44 | 0.08 | 3,779,299 | 5,243,821.62 | |
| GUINNESS | 344.4 | 344.4 | 0 | 0 | 0 | 0 | 120,750 | 39,143,209.60 | |
| HMCALL | 4.25 | 4.25 | 3.95 | 3.95 | 3.95 | -0.3 | 620,214 | 2,494,035.11 | |
| HONYFLOUR | 20.9 | 20.9 | 21.5 | 21 | 21 | 0.1 | 3,050,422 | 64,931,080.65 | |
| IKEJAHOTEL | 37.75 | 37.75 | 36 | 36 | 36 | -1.75 | 309,590 | 10,999,361.95 | |
| IMG | 36 | 36 | 0 | 0 | 0 | 0 | 23,710 | 824,996.25 | |
| INFINITY | 19 | 19 | 0 | 0 | 0 | 0 | 67,003 | 1,258,342.30 | |
| INTBREW | 14.9 | 14.9 | 13.6 | 13.6 | 13.6 | -1.3 | 835,292 | 11,599,193.20 | |
| INTENEGINS | 3.22 | 3.22 | 3.22 | 3.22 | 3.22 | 0 | 764,082 | 2,403,993.82 | |
| JAIZBANK | 10 | 10 | 10.68 | 10 | 10.65 | 0.65 | 29,510,451 | 302,805,753.70 | |
| JAPAULGOLD | 3.9 | 3.9 | 3.98 | 3.65 | 3.72 | -0.18 | 19,100,894 | 73,389,961.22 | |
| JBERGER | 288 | 288 | 0 | 0 | 0 | 0 | 416,026 | 109,778,465.80 | |
| JOHNHOLT | 8.65 | 8.65 | 9.45 | 9 | 9.45 | 0.8 | 1,181,719 | 10,668,736.20 | |
| JULI | 7.26 | 7.26 | 0 | 0 | 0 | 0 | 81,776 | 573,872.79 | |
| LASACO | 2.44 | 2.44 | 2.46 | 2.37 | 2.44 | 0 | 1,934,973 | 4,665,129.41 | |
| LEARNAFRCA | 9.8 | 9.8 | 0 | 0 | 0 | 0 | 142,736 | 1,290,775.80 | |
| LEGENDINT | 6.07 | 6.07 | 6.4 | 6 | 6.4 | 0.33 | 5,333,125 | 32,708,009.41 | |
| LINKASSURE | 1.8 | 1.8 | 1.79 | 1.71 | 1.76 | -0.04 | 11,952,025 | 21,071,816.52 | |
| LIVESTOCK | 6.8 | 6.8 | 7 | 7 | 7 | 0.2 | 1,058,950 | 7,394,854.90 | |
| LIVINGTRUST | 5.87 | 5.87 | 0 | 0 | 0 | 0 | 371,546 | 2,084,193.89 | |
| MANSARD | 16.5 | 16.5 | 0 | 0 | 0 | 0 | 408,781 | 6,758,129.50 | |
| MAYBAKER | 38 | 38 | 0 | 0 | 0 | 0 | 842,058 | 31,057,279.55 | |
| MBENEFIT | 5.22 | 5.22 | 5.28 | 5.17 | 5.22 | 0 | 7,715,645 | 40,212,095.94 | |
| MCNICHOLS | 6.35 | 6.35 | 6.4 | 6.12 | 6.4 | 0.05 | 1,423,523 | 9,014,682.79 | |
| MECURE | 68.3 | 68.3 | 61.5 | 61.5 | 61.5 | -6.8 | 237,553 | 14,609,509.50 | |
| MEYER | 18.65 | 18.65 | 0 | 0 | 0 | 0 | 111,622 | 2,011,945.00 | |
| MOFIREIF | 100 | 100 | 0 | 0 | 0 | 0 | 8,552 | 940,720.00 | |
| MORISON | 12.07 | 12.07 | 0 | 0 | 0 | 0 | 10,265 | 123,977.71 | |
| MTNN | 795 | 795 | 790 | 790 | 790 | -5 | 2,537,501 | 1,998,164,058.00 | |
| MULTIVERSE | 20.45 | 20.45 | 18.45 | 18.45 | 18.45 | -2 | 304,212 | 5,623,516.10 | |
| NAHCO | 170 | 170 | 0 | 0 | 0 | 0 | 437,192 | 71,371,604.90 | |
| NASCON | 164 | 164 | 0 | 0 | 0 | 0 | 1,596,085 | 237,099,475.50 | |
| NB | 80 | 80 | 82 | 82 | 82 | 2 | 11,015,774 | 900,657,223.40 | |
| NCR | 199 | 199 | 0 | 0 | 0 | 0 | 75,163 | 13,533,401.85 | |
| NEIMETH | 11 | 11 | 10.7 | 10.35 | 10.7 | -0.3 | 9,819,992 | 99,811,472.00 | |
| NEM | 32.6 | 32.6 | 32.6 | 32.6 | 32.6 | 0 | 637,885 | 20,716,053.40 | |
| NESTLE | 3250 | 3250 | 0 | 0 | 0 | 0 | 40,025 | 125,689,737.40 | |
| NGXGROUP | 148 | 148 | 150.95 | 145 | 150.95 | 2.95 | 9,506,863 | 1,398,260,802.00 | |
| NIDF | 126 | 126 | 0 | 0 | 0 | 0 | 601,951 | 75,960,316.80 | |
| NNFM | 79.4 | 79.4 | 0 | 0 | 0 | 0 | 23,917 | 1,710,065.50 | |
| NPFMCRFBK | 7.15 | 7.15 | 7.31 | 7.15 | 7.31 | 0.16 | 3,863,078 | 29,145,262.29 | |
| NREIT | 103 | 103 | 0 | 0 | 0 | 0 | 40,877 | 4,307,724.80 | |
| NSLTECH | 1.42 | 1.42 | 1.43 | 1.31 | 1.42 | 0 | 5,594,860 | 7,668,827.41 | |
| OANDO | 48 | 48 | 50 | 49.2 | 49.7 | 1.7 | 10,079,886 | 502,794,649.90 | |
| OKOMUOIL | 1765 | 1765 | 0 | 0 | 0 | 0 | 1,437,601 | 2,343,652,704.00 | |
| OMATEK | 2.38 | 2.38 | 2.32 | 2.16 | 2.2 | -0.18 | 3,942,670 | 8,840,827.83 | |
| PREMPAINTS | 13.3 | 13.3 | 14.6 | 14.6 | 14.6 | 1.3 | 376,680 | 5,499,528.00 | |
| PRESCO | 2315.4 | 2315.4 | 0 | 0 | 0 | 0 | 188,862 | 393,569,521.80 | |
| PRESTIGE | 1.6 | 1.6 | 1.61 | 1.61 | 1.61 | 0.01 | 1,379,773 | 2,255,085.26 | |
| PZ | 79 | 79 | 0 | 0 | 0 | 0 | 1,555,076 | 114,669,293.20 | |
| REDSTAREX | 31.95 | 31.95 | 0 | 0 | 0 | 0 | 84,132 | 2,428,480.00 | |
| REGALINS | 1.2 | 1.2 | 1.26 | 1.2 | 1.24 | 0.04 | 3,553,703 | 4,366,316.68 | |
| ROYALEX | 1.89 | 1.89 | 1.88 | 1.82 | 1.88 | -0.01 | 4,440,170 | 8,219,288.89 | |
| RTBRISCOE | 13.4 | 13.4 | 12.06 | 12.06 | 12.06 | -1.34 | 1,320,640 | 16,010,156.18 | |
| SCOA | 38.15 | 38.15 | 34.35 | 34.35 | 34.35 | -3.8 | 590,798 | 20,294,025.50 | |
| SEPLAT | 9099.9 | 9099.9 | 0 | 0 | 0 | 0 | 24,291 | 205,138,709.80 | |
| SFSREIT | 418.75 | 418.75 | 0 | 0 | 0 | 0 | 7,801 | 3,121,319.30 | |
| SKYAVN | 144.9 | 144.9 | 0 | 0 | 0 | 0 | 43,032 | 5,832,783.15 | |
| SOVRENINS | 2.67 | 2.67 | 2.67 | 2.52 | 2.66 | -0.01 | 4,478,289 | 11,708,190.21 | |
| STANBIC | 133 | 133 | 0 | 0 | 0 | 0 | 1,020,389 | 136,900,720.90 | |
| STERLINGNG | 7.8 | 7.8 | 8.05 | 7.55 | 7.85 | 0.05 | 8,293,899 | 65,024,840.05 | |
| SUNUASSUR | 4.84 | 4.84 | 4.79 | 4.5 | 4.79 | -0.05 | 815,981 | 3,735,890.37 | |
| TANTALIZER | 4.28 | 4.28 | 4.64 | 4.3 | 4.64 | 0.36 | 10,129,837 | 44,414,192.25 | |
| TIP | 18.3 | 18.3 | 19 | 18.5 | 19 | 0.7 | 4,381,979 | 81,973,989.75 | |
| TOTAL | 640 | 640 | 0 | 0 | 0 | 0 | 34,349 | 19,785,024.00 | |
| TRANSCOHOT | 189.7 | 189.7 | 0 | 0 | 0 | 0 | 26,741 | 4,834,502.70 | |
| TRANSCORP | 51 | 51 | 0 | 0 | 0 | 0 | 1,078,904 | 55,026,148.85 | |
| TRANSEXPR | 2.36 | 2.36 | 0 | 0 | 0 | 0 | 1,750 | 4,532.50 | |
| TRANSPOWER | 306.9 | 306.9 | 0 | 0 | 0 | 0 | 22,697 | 6,271,181.10 | |
| TRIPPLEG | 4.26 | 4.26 | 0 | 0 | 0 | 0 | 412,549 | 1,636,524.69 | |
| UACN | 115.8 | 115.8 | 0 | 0 | 0 | 0 | 457,402 | 48,984,127.65 | |
| UBA | 47.65 | 47.65 | 47.8 | 47.6 | 47.6 | -0.05 | 11,666,651 | 556,357,200.90 | |
| UCAP | 18.1 | 18.1 | 18.85 | 18 | 18.75 | 0.65 | 11,455,830 | 209,167,880.80 | |
| UHOMREIT | 76.15 | 76.15 | 0 | 0 | 0 | 0 | 39,057 | 3,136,123.25 | |
| UNILEVER | 94.9 | 94.9 | 96 | 96 | 96 | 1.1 | 663,961 | 64,019,722.55 | |
| UNIONDICON | 14.95 | 14.95 | 16.4 | 16.4 | 16.4 | 1.45 | 1,023,002 | 16,745,329.45 | |
| UNIVINSURE | 1.37 | 1.37 | 1.4 | 1.26 | 1.39 | 0.02 | 12,554,643 | 16,779,307.89 | |
| UPDC | 5.05 | 5.05 | 5.15 | 4.95 | 5 | -0.05 | 4,362,452 | 21,888,579.50 | |
| UPDCREIT | 7.5 | 7.5 | 7.75 | 7.5 | 7.5 | 0 | 2,869,355 | 21,714,637.60 | |
| UPL | 5.85 | 5.85 | 5.6 | 5.6 | 5.6 | -0.25 | 1,087,649 | 6,093,039.30 | |
| VERITASKAP | 2.27 | 2.27 | 2.37 | 2.25 | 2.32 | 0.05 | 22,178,959 | 50,592,865.74 | |
| VFDGROUP | 11.5 | 11.5 | 11.8 | 11.8 | 11.8 | 0.3 | 6,204,419 | 69,651,100.35 | |
| VITAFOAM | 114.3 | 114.3 | 0 | 0 | 0 | 0 | 457,619 | 50,096,231.15 | |
| WAPCO | 210 | 210 | 0 | 0 | 0 | 0 | 4,906,298 | 981,824,854.00 | |
| WAPIC | 3.45 | 3.45 | 3.25 | 3.25 | 3.25 | -0.2 | 1,278,082 | 4,180,929.00 | |
| WEMABANK | 27.05 | 27.05 | 27.05 | 26.7 | 27 | -0.05 | 8,735,023 | 233,785,775.70 | |
| ZENITHBANK | 93.1 | 93.1 | 93.15 | 92.1 | 93 | -0.1 | 39,824,411 | 3,703,085,918.00 | |

