
| Top 10 Gainers - Friday, 6 November 2026 | ||||
| Company | Close | Change | Volume | Percentage Change |
| UACN | 172 | 5.20 | 750,878 | 3.02% |
| ETI | 70 | 3.00 | 502,802 | 4.29% |
| NGXGROUP | 164.2 | 3.00 | 12,303,029 | 1.83% |
| HONYFLOUR | 29.5 | 2.65 | 32,000,900 | 8.98% |
| TIP | 26.9 | 1.75 | 4,154,490 | 6.51% |
| TRANSCORP | 31.7 | 1.70 | 1,238,918 | 5.36% |
| OANDO | 33.1 | 1.60 | 3,953,462 | 4.83% |
| MANSARD | 11.8 | 1.00 | 2,116,373 | 8.47% |
| TAJSUKS1 | 91 | 1.00 | 3 | 1.10% |
| CHAMPION | 8.8 | 0.80 | 2,277,993 | 9.09% |
| Top 10 Losers - Friday, 6 November 2026 | ||||
| Company | Close | Change | Volume | Percentage Change |
| NEWGOLD | 78500 | -1 | 500 | 41 |
| MTNN | 837 | -13.00 | 2,467,576 | -1.55% |
| FGSUK2032S7 | 116.2 | -12.80 | 2 | -11.02% |
| HBMNG | 315 | -8.00 | 3,176,777 | -2.54% |
| PZ | 64.8 | -7.15 | 311,524 | -11.03% |
| MERGROWTH | 115 | -4.49 | 4,077 | -3.90% |
| VSPBONDETF | 204 | -3.00 | 2,520 | -1.47% |
| ZENITHBANK | 117.4 | -2.60 | 23,400,000 | -2.21% |
| MERVALUE | 121 | -2.50 | 1,486 | -2.07% |
| VETINDETF | 107.05 | -2.35 | 4,890 | -2.20% |
| Pricelist - Friday, 6 November 2026 | |||||||||
| Company | Previous Close | Open | High | Low | Close | Change | Volume | Value(N) | |
| ABBEYBANK | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 0 | 1,173,721 | 8,020,768.05 | |
| ABCTRANS | 6.2 | 6.2 | 5.7 | 5.7 | 5.7 | -0.5 | 639,507 | 3,705,129.90 | |
| ACADEMY | 5.1 | 5.1 | 0 | 0 | 5.1 | 0 | 47,095 | 243,178.75 | |
| ACCESSCORP | 26.95 | 26.95 | 27.2 | 26.6 | 26.9 | -0.05 | 22,300,000 | 600,000,000.00 | |
| AFRIPRUD | 10.7 | 10.7 | 10.7 | 10.05 | 10.05 | -0.65 | 1,487,266 | 15,535,364.55 | |
| AIICO | 3.64 | 3.64 | 3.8 | 3.62 | 3.8 | 0.16 | 2,897,395 | 10,832,738.93 | |
| AIRTELAFRI | 6300 | 6300 | 0 | 0 | 6300 | 0 | 1,992 | 11,300,000.00 | |
| ARADEL | 1296 | 1296 | 0 | 0 | 1296 | 0 | 1,085,274 | 1,270,000,000.00 | |
| AUSTINLAZ | 2.24 | 2.24 | 2.4 | 2.4 | 2.4 | 0.16 | 243,370 | 578,894.16 | |
| AVACAP | 7.65 | 7.65 | 0 | 0 | 7.65 | 0 | 1,125,874 | 8,210,000.00 | |
| BERGER | 147.6 | 147.6 | 0 | 0 | 147.6 | 0 | 137,759 | 18,301,283.15 | |
| BETAGLAS | 511.5 | 511.5 | 0 | 0 | 511.5 | 0 | 4,502 | 2,070,000.00 | |
| BUACEMENT | 298 | 298 | 0 | 0 | 298 | 0 | 271,859 | 75,600,000.00 | |
| BUAFOODS | 760.6 | 760.6 | 0 | 0 | 760.6 | 0 | 36,605 | 25,300,000.00 | |
| CADBURY | 57 | 57 | 0 | 0 | 57 | 0 | 386,230 | 22,102,865.35 | |
| CAP | 110 | 110 | 0 | 0 | 110 | 0 | 129,465 | 14,300,000.00 | |
| CAVERTON | 3.65 | 3.65 | 0 | 0 | 3.65 | 0 | 590,818 | 2,226,888.65 | |
| CHAMPION | 8 | 8 | 8.8 | 8.8 | 8.8 | 0.8 | 2,277,993 | 19,490,106.85 | |
| CHAMS | 3.05 | 3.05 | 3.15 | 3 | 3.09 | 0.04 | 9,134,596 | 27,978,762.93 | |
| CHELLARAM | 9.7 | 9.7 | 0 | 0 | 9.7 | 0 | 14,655 | 155,721.00 | |
| CILEASING | 4.7 | 4.7 | 4.9 | 4.9 | 4.9 | 0.2 | 1,170,381 | 5,864,354.70 | |
| CMFC | 2.9 | 2.9 | 3 | 2.9 | 3 | 0.1 | 2,154,780 | 6,340,000.00 | |
| CNIF | 154.3 | 154.3 | 0 | 0 | 154.3 | 0 | 3,794 | 569,520.10 | |
| CONHALLPLC | 7 | 7 | 7 | 6.84 | 6.84 | -0.16 | 4,249,524 | 29,585,899.26 | |
| CONOIL | 210 | 210 | 0 | 0 | 210 | 0 | 2,532 | 478,548.00 | |
| CORNERST | 3.95 | 3.95 | 4.15 | 4.1 | 4.15 | 0.2 | 1,200,000 | 4,950,000.00 | |
| CUSTODIAN | 65 | 65 | 63 | 63 | 63 | -2 | 731,119 | 45,600,000.00 | |
| CUTIX | 2.18 | 2.18 | 2.27 | 2.27 | 2.27 | 0.09 | 716,543 | 1,613,233.51 | |
| CWG | 17.15 | 17.15 | 17.5 | 17.5 | 17.5 | 0.35 | 1,020,517 | 17,850,045.80 | |
| DAARCOMM | 1.4 | 1.4 | 0 | 0 | 1.4 | 0 | 122,383 | 174,102.73 | |
| DANGCEM | 1341 | 1341 | 0 | 0 | 1341 | 0 | 999,529 | 1,230,000,000.00 | |
| DANGSUGAR | 65.65 | 65.65 | 65.5 | 65 | 65 | -0.65 | 5,396,684 | 351,000,000.00 | |
| ELLAHLAKES | 7.1 | 7.1 | 7.35 | 6.5 | 7.35 | 0.25 | 5,618,131 | 38,100,000.00 | |
| ENAMELWA | 36.65 | 36.65 | 0 | 0 | 36.65 | 0 | 1,199 | 39,567.00 | |
| ETERNA | 36 | 36 | 0 | 0 | 36 | 0 | 126,094 | 4,650,000.00 | |
| ETI | 67 | 67 | 70 | 70 | 70 | 3 | 502,802 | 34,900,000.00 | |
| ETRANZACT | 18.65 | 18.65 | 0 | 0 | 18.65 | 0 | 843,635 | 15,241,139.05 | |
| EUNISELL | 189 | 189 | 0 | 0 | 189 | 0 | 3,856 | 656,000.00 | |
| FCMB | 11 | 11 | 11.2 | 10.8 | 11 | 0 | 18,884,043 | 208,000,000.00 | |
| FGSUK2032S5 | 98.99 | 98.99 | 98.99 | 98.99 | 98.99 | 0 | 102 | 101,000.00 | |
| FGSUK2032S7 | 129 | 129 | 116.2 | 116.2 | 116.2 | -12.8 | 2 | 2,320.00 | |
| FIDELITYBK | 24.2 | 24.2 | 24.25 | 23 | 23.35 | -0.85 | 18,254,331 | 435,000,000.00 | |
| FIDSON | 83.5 | 83.5 | 0 | 0 | 83.5 | 0 | 243,000 | 21,000,000.00 | |
| FIRSTHOLDCO | 110 | 110 | 110 | 108 | 110 | 0 | 18,917,238 | 2,030,000,000.00 | |
| FTGINSURE | 1.53 | 1.53 | 1.49 | 1.49 | 1.49 | -0.04 | 694,000 | 1,040,000.00 | |
| FTNCOCOA | 7.5 | 7.5 | 7.42 | 7.15 | 7.42 | -0.08 | 1,990,000 | 14,300,000.00 | |
| GEREGU | 825.7 | 825.7 | 0 | 0 | 825.7 | 0 | 474 | 352,000.00 | |
| GREENWETF | 739.79 | 739.79 | 787.99 | 680 | 739.98 | 0.19 | 881 | 631,961.76 | |
| GTCO | 122 | 122 | 121 | 119.8 | 119.8 | -2.2 | 41,023,707 | 4,920,000,000.00 | |
| GUINEAINS | 0.78 | 0.78 | 0.77 | 0.77 | 0.77 | -0.01 | 1,007,190 | 778,000.00 | |
| GUINNESS | 416 | 416 | 0 | 0 | 416 | 0 | 24,847 | 9,310,000.00 | |
| HBMNG | 323 | 323 | 316 | 315 | 315 | -8 | 3,176,777 | 1,000,000,000.00 | |
| HMCALL | 3.5 | 3.5 | 0 | 0 | 3.5 | 0 | 68,718 | 227,000.00 | |
| HONYFLOUR | 26.85 | 26.85 | 29.5 | 27.15 | 29.5 | 2.65 | 32,000,900 | 938,000,000.00 | |
| IKEJAHOTEL | 43.5 | 43.5 | 0 | 0 | 43.5 | 0 | 75,017 | 3,270,000.00 | |
| IMG | 28 | 28 | 0 | 0 | 28 | 0 | 7,796 | 210,849.45 | |
| INFINITY | 11.25 | 11.25 | 0 | 0 | 11.25 | 0 | 9,523 | 100,021.40 | |
| INTBREW | 9.05 | 9.05 | 0 | 0 | 9.05 | 0 | 651,397 | 5,906,920.80 | |
| INTENEGINS | 1.7 | 1.7 | 1.79 | 1.69 | 1.7 | 0 | 5,361,900 | 9,273,179.90 | |
| JAIZBANK | 7.6 | 7.6 | 7.65 | 7.6 | 7.65 | 0.05 | 2,488,417 | 19,103,887.80 | |
| JAPAULGOLD | 2.55 | 2.55 | 2.59 | 2.46 | 2.5 | -0.05 | 9,710,642 | 24,355,171.59 | |
| JBERGER | 310.8 | 310.8 | 0 | 0 | 310.8 | 0 | 5,002 | 1,399,559.60 | |
| JOHNHOLT | 8.75 | 8.75 | 0 | 0 | 8.75 | 0 | 69,614 | 574,931.75 | |
| LASACO | 1.6 | 1.6 | 1.69 | 1.64 | 1.69 | 0.09 | 2,072,081 | 3,445,459.10 | |
| LEARNAFRCA | 8.25 | 8.25 | 0 | 0 | 8.25 | 0 | 270,185 | 2,031,247.05 | |
| LEGENDINT | 3 | 3 | 3.15 | 3.15 | 3.15 | 0.15 | 131,692 | 414,642.80 | |
| LINKASSURE | 1.52 | 1.52 | 1.52 | 1.52 | 1.52 | 0 | 494,074 | 756,799.16 | |
| LIVESTOCK | 13.1 | 13.1 | 0 | 0 | 13.1 | 0 | 805,430 | 10,828,321.60 | |
| LIVINGTRUST | 2.86 | 2.86 | 0 | 0 | 2.86 | 0 | 104,217 | 286,000.00 | |
| LOTUSHAL15 | 127 | 127 | 139.69 | 122.5 | 127 | 0 | 9,287 | 1,197,188.84 | |
| MANSARD | 10.8 | 10.8 | 11.85 | 11.8 | 11.8 | 1 | 2,116,373 | 24,958,457.60 | |
| MAYBAKER | 41.8 | 41.8 | 0 | 0 | 41.8 | 0 | 365,763 | 14,780,827.95 | |
| MBENEFIT | 2.94 | 2.94 | 2.99 | 2.9 | 2.97 | 0.03 | 2,156,818 | 6,283,511.09 | |
| MCNICHOLS | 4.8 | 4.8 | 0 | 0 | 4.8 | 0 | 107,556 | 516,169.05 | |
| MECURE | 56.2 | 56.2 | 0 | 0 | 56.2 | 0 | 15,821 | 801,000.00 | |
| MERGROWTH | 119.49 | 119.49 | 119.96 | 111.61 | 115 | -4.49 | 4,077 | 469,000.00 | |
| MERVALUE | 123.5 | 123.5 | 133 | 121 | 121 | -2.5 | 1,486 | 184,000.00 | |
| MEYER | 17.5 | 17.5 | 0 | 0 | 17.5 | 0 | 4,494 | 73,512.40 | |
| MORISON | 10.4 | 10.4 | 0 | 0 | 10.4 | 0 | 5,901 | 56,100.00 | |
| MTNN | 850 | 850 | 837 | 837 | 837 | -13 | 2,467,576 | 2,064,596,074.00 | |
| MULTIVERSE | 19.2 | 19.2 | 0 | 0 | 19.2 | 0 | 5,714 | 98,900.00 | |
| NAHCO | 151.2 | 151.2 | 0 | 0 | 151.2 | 0 | 153,238 | 20,900,000.00 | |
| NASCON | 183.5 | 183.5 | 0 | 0 | 183.5 | 0 | 1,579,810 | 262,000,000.00 | |
| NB | 70.2 | 70.2 | 71 | 69.9 | 70 | -0.2 | 15,261,342 | 1,070,000,000.00 | |
| NCR | 161.2 | 161.2 | 0 | 0 | 161.2 | 0 | 3,289 | 478,000.00 | |
| NEIMETH | 6.55 | 6.55 | 0 | 0 | 6.55 | 0 | 1,178,979 | 8,040,000.00 | |
| NEM | 28.6 | 28.6 | 28.45 | 28.45 | 28.45 | -0.15 | 495,627 | 14,200,000.00 | |
| NESTLE | 2650 | 2650 | 2650 | 2650 | 2650 | 0 | 807,583 | 2,140,000,000.00 | |
| NEWGOLD | 80000 | 80000 | 85000 | 74100 | 78500 | -1500 | 41 | 3,390,000.00 | |
| NGXGROUP | 161.2 | 161.2 | 164.2 | 162 | 164.2 | 3 | 12,303,029 | 2,007,147,170.00 | |
| NIDF | 158 | 158 | 0 | 0 | 158 | 0 | 83,023 | 12,300,000.00 | |
| NNFM | 79.4 | 79.4 | 0 | 0 | 79.4 | 0 | 108 | 7,720.00 | |
| NPFMCRFBK | 4.3 | 4.3 | 4.4 | 4.3 | 4.4 | 0.1 | 803,477 | 3,470,000.00 | |
| NREIT | 113 | 113 | 0 | 0 | 113 | 0 | 8,380 | 936,848.00 | |
| NSLTECH | 0.67 | 0.67 | 0.69 | 0.63 | 0.68 | 0.01 | 11,630,281 | 7,790,000.00 | |
| OANDO | 31.5 | 31.5 | 33.1 | 31.5 | 33.1 | 1.6 | 3,953,462 | 129,000,000.00 | |
| OKOMUOIL | 1276.2 | 1276.2 | 0 | 0 | 1276.2 | 0 | 11,679 | 13,400,000.00 | |
| OMATEK | 1.4 | 1.4 | 0 | 0 | 1.4 | 0 | 529,873 | 704,000.00 | |
| PREMPAINTS | 30.4 | 30.4 | 0 | 0 | 30.4 | 0 | 4,172 | 114,000.00 | |
| PRESCO | 1656.8 | 1656.8 | 0 | 0 | 1656.8 | 0 | 99,235 | 147,979,232.00 | |
| PRESTIGE | 1.34 | 1.34 | 1.4 | 1.4 | 1.4 | 0.06 | 365,523 | 510,000.00 | |
| PZ | 71.95 | 71.95 | 64.8 | 64.8 | 64.8 | -7.15 | 311,524 | 20,200,000.00 | |
| REDSTAREX | 13.7 | 13.7 | 0 | 0 | 13.7 | 0 | 41,931 | 537,000.00 | |
| REGALINS | 0.63 | 0.63 | 0.68 | 0.62 | 0.64 | 0.01 | 3,071,532 | 1,972,436.70 | |
| ROYALEX | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0 | 759,056 | 737,000.00 | |
| RTBRISCOE | 9.15 | 9.15 | 0 | 0 | 9.15 | 0 | 776,799 | 6,547,798.10 | |
| SCOA | 33.05 | 33.05 | 0 | 0 | 33.05 | 0 | 11,978 | 356,000.00 | |
| SEPLAT | 16000.1 | 16000.1 | 0 | 0 | 16000.1 | 0 | 20,027 | 308,309,581.30 | |
| SFSREIT | 418.75 | 418.75 | 0 | 0 | 418.75 | 0 | 542 | 230,000.00 | |
| SIAMLETF40 | 1754 | 1754 | 1899.09 | 1601 | 1754 | 0 | 6,157 | 10,900,000.00 | |
| SKYAVN | 171.2 | 171.2 | 0 | 0 | 171.2 | 0 | 89 | 13,700.00 | |
| SOVRENINS | 1.78 | 1.78 | 1.95 | 1.74 | 1.95 | 0.17 | 2,970,382 | 5,540,000.00 | |
| STANBIC | 162.5 | 162.5 | 0 | 0 | 162.5 | 0 | 1,177,314 | 189,000,000.00 | |
| STANBICETF30 | 949.99 | 949.99 | 998.49 | 910 | 949 | -0.99 | 54,162 | 50,700,000.00 | |
| STERLINGNG | 76.2 | 76.2 | 0 | 0 | 76.2 | 0 | 806,832 | 58,200,000.00 | |
| SUNUASSUR | 2.7 | 2.7 | 0 | 0 | 2.7 | 0 | 125,561 | 335,000.00 | |
| TAJSUKS1 | 90 | 90 | 91 | 91 | 91 | 1 | 3 | 2,730.00 | |
| TAJSUKS2 | 99.99 | 99.99 | 99.99 | 96.99 | 99.99 | 0 | 24,574 | 24,500,000.00 | |
| TANTALIZER | 3.8 | 3.8 | 3.75 | 3.6 | 3.6 | -0.2 | 1,906,162 | 7,020,000.00 | |
| THOMASWY | 2.5 | 2.5 | 2.6 | 2.6 | 2.6 | 0.1 | 164,187 | 423,000.00 | |
| TIP | 25.15 | 25.15 | 26.9 | 25.3 | 26.9 | 1.75 | 4,154,490 | 106,914,940.30 | |
| TOTAL | 518.4 | 518.4 | 0 | 0 | 518.4 | 0 | 443 | 207,000.00 | |
| TRANSCOHOT | 290.5 | 290.5 | 0 | 0 | 290.5 | 0 | 10,645 | 2,840,000.00 | |
| TRANSCORP | 30 | 30 | 31.7 | 30.3 | 31.7 | 1.7 | 1,238,918 | 38,275,334.20 | |
| TRANSEXPR | 2.7 | 2.7 | 0 | 0 | 2.7 | 0 | 58,932 | 144,000.00 | |
| TRANSPOWER | 219.6 | 219.6 | 0 | 0 | 219.6 | 0 | 49,397 | 9,886,718.40 | |
| TRIPPLEG | 2.41 | 2.41 | 0 | 0 | 2.41 | 0 | 11,778 | 28,200.00 | |
| UACN | 166.8 | 166.8 | 172 | 172 | 172 | 5.2 | 750,878 | 126,000,000.00 | |
| UBA | 42 | 42 | 42 | 41.5 | 42 | 0 | 25,959,997 | 1,090,000,000.00 | |
| UCAP | 16.1 | 16.1 | 16.8 | 16 | 16 | -0.1 | 8,610,709 | 140,000,000.00 | |
| UHREIT | 70 | 70 | 0 | 0 | 70 | 0 | 152 | 10,800.00 | |
| UNILEVER | 112.2 | 112.2 | 0 | 0 | 112.2 | 0 | 1,190,000 | 136,000,000.00 | |
| UNIONDICON | 23.75 | 23.75 | 0 | 0 | 23.75 | 0 | 62 | 1,330.00 | |
| UPDC | 3.6 | 3.6 | 0 | 0 | 3.6 | 0 | 370,000 | 1,360,000.00 | |
| UPDCREIT | 20.05 | 20.05 | 0 | 0 | 20.05 | 0 | 786,000 | 15,800,000.00 | |
| UPL | 4.85 | 4.85 | 4.6 | 4.6 | 4.6 | -0.25 | 497,000 | 2,290,000.00 | |
| VERITASKAP | 0.95 | 0.95 | 0.95 | 0.9 | 0.95 | 0 | 6,380,000 | 5,870,000.00 | |
| VETBANK | 27.1 | 27.1 | 27.95 | 26 | 27.18 | 0.08 | 24,100 | 636,000.00 | |
| VETGOODS | 41.9 | 41.9 | 42.89 | 40.1 | 42.45 | 0.55 | 14,000 | 585,000.00 | |
| VETGRIF30 | 97 | 97 | 97 | 90.1 | 94.8 | -2.2 | 18,100 | 1,710,000.00 | |
| VETINDETF | 109.4 | 109.4 | 110 | 100.1 | 107.05 | -2.35 | 4,890 | 505,000.00 | |
| VFDGROUP | 12.4 | 12.4 | 12.2 | 11.4 | 11.8 | -0.6 | 1,960,000 | 23,400,000.00 | |
| VITAFOAM | 141.5 | 141.5 | 0 | 0 | 141.5 | 0 | 697,000 | 94,000,000.00 | |
| VSPBONDETF | 207 | 207 | 207 | 186.3 | 204 | -3 | 2,520 | 485,000.00 | |
| WAPIC | 2 | 2 | 2.2 | 2.2 | 2.2 | 0.2 | 506,000 | 1,110,000.00 | |
| WEMABANK | 32.6 | 32.6 | 32.75 | 32.5 | 32.5 | -0.1 | 4,470,000 | 146,000,000.00 | |
| ZENITHBANK | 120 | 120 | 120 | 116 | 117.4 | -2.6 | 23,400,000 | 2,760,000,000.00 | |
| ZICHIS | 17 | 17 | 0 | 0 | 17 | 0 | 439,000 | 7,490,000.00 | |

