
| Company | Current Price | Highest Price | Lowest Price |
|---|---|---|---|
| ABBEYBDS | 6.4 | 9.76 | 3 |
| ABCTRANS | 4.1 | 5.69 | 1.07 |
| ACADEMY | 7.3 | 11.26 | 2.61 |
| ACCESSCORP | 21 | 28.5 | 20 |
| AFRIPRUD | 14.8 | 36.25 | 12 |
| AIICO | 3.79 | 4.65 | 1.3 |
| AIRTELAFRI | 2270 | 2372.5 | 2156.9 |
| ALEX | 21.65 | 21.65 | 7.15 |
| ALEX [BLS] | 7.15 | 7.15 | 7.15 |
| ARADEL | 670 | 869 | 448 |
| ASOSAVINGS | 1.07 | 1.07 | 0.55 |
| AUSTINLAZ | 4.25 | 4.25 | 1.7 |
| AUSTINLAZ [RST] | 2.09 | 2.09 | 2.09 |
| BERGER | 48 | 48 | 17.85 |
| BETAGLAS | 370 | 486 | 59.1 |
| BUACEMENT | 178.5 | 183 | 83.7 |
| BUAFOODS | 798.9 | 798.9 | 373.5 |
| CADBURY | 59.9 | 72.5 | 21.5 |
| CAP | 69 | 74 | 38 |
| CAVERTON | 5.4 | 8.36 | 2 |
| CHAMPION | 14 | 19.74 | 3.7 |
| CHAMPION [BLS] | 3.9 | 3.9 | 3.9 |
| CHAMS | 3.9 | 4.62 | 1.85 |
| CHELLARAM | 13.2 | 16.25 | 3.7 |
| CILEASING | 6.85 | 8.77 | 3.16 |
| CNIF | 100 | 100 | 100 |
| CONHALLPLC | 4.34 | 5.63 | 2.7 |
| CONOIL | 187.2 | 387.2 | 187.2 |
| CORNERST | 5.96 | 8.52 | 2.59 |
| CUSTODIAN | 43 | 48.3 | 16.8 |
| CUTIX | 3.1 | 4.68 | 2.28 |
| CWG | 18 | 18.95 | 6.35 |
| DAARCOMM | 0.93 | 1.3 | 0.54 |
| DANGCEM | 609 | 665 | 385 |
| DANGSUGAR | 60 | 73.5 | 31.8 |
| DEAPCAP | 1.9 | 1.94 | 0.81 |
| DEAPCAP [DWL] | 0.9 | 0.9 | 0.9 |
| DIF2032S1TB | 100 | 100 | 80 |
| DUNLOP | 0.2 | 0.2 | 0.2 |
| EKOCORP | 5.8 | 5.8 | 5.8 |
| ELLAHLAKES | 13.4 | 17.66 | 2.9 |
| ENAMELWA | 40.5 | 45 | 18.5 |
| EPF2026S1 | 96.73 | 96.73 | 96.73 |
| ETERNA | 28.5 | 49.95 | 24.3 |
| ETI | 41.9 | 42 | 23.5 |
| ETI [MRF] | 29.5 | 29.5 | 29.5 |
| ETRANZACT | 11.35 | 17.95 | 4.8 |
| EUNISELL | 115 | 115 | 9.8 |
| FBNH | 28.25 | 33 | 27.95 |
| FCMB | 12.05 | 12.05 | 8.95 |
| FG112034S2 | 73.1 | 73.1 | 72.99 |
| FG132026S1 | 81 | 100 | 80 |
| FG132036S2 | 20 | 20 | 20 |
| FG142027S1 | 75 | 120 | 75 |
| FG142037S2 | 130 | 130 | 90 |
| FG152028S1 | 99 | 99.99 | 30 |
| FG162029S1 | 100 | 100 | 50 |
| FG162049S2 | 104.99 | 104.99 | 104.99 |
| FG192038S2 | 99.98 | 100 | 83 |
| FG192053S3 | 106.09 | 106.09 | 91.04 |
| FG202029S5 | 106.55 | 110.92 | 102.95 |
| FG202031S1 | 105.74 | 110.48 | 96.52 |
| FG202033S6 | 112.67 | 119.52 | 96.01 |
| FG202034S2 | 106.98 | 117.41 | 94.41 |
| FG212035S1 | 112.99 | 112.99 | 112 |
| FGS202526 | 100 | 100 | 100 |
| FGS202528 | 100 | 100 | 100 |
| FGS202532 | 105.72 | 105.72 | 105.72 |
| FGS202551 | 100 | 100 | 100 |
| FGS202553 | 80 | 80 | 80 |
| FGS202555 | 70 | 70 | 70 |
| FGS202638 | 70 | 70 | 60.1 |
| FGS202644 | 70 | 70.1 | 70 |
| FGS202646 | 70 | 70 | 60.1 |
| FGS202648 | 70 | 70 | 70 |
| FGS202650 | 99 | 100 | 60 |
| FGS202654 | 90 | 101.01 | 60 |
| FGS202656 | 70 | 101 | 60 |
| FGS202657 | 70 | 70 | 70 |
| FGS202659 | 70 | 110 | 55 |
| FGS202663 | 100 | 100 | 70 |
| FGS202665 | 99.9 | 100.5 | 70 |
| FGS202667 | 70 | 105 | 70 |
| FGS202669 | 110 | 110 | 70 |
| FGS202671 | 75 | 100 | 71 |
| FGS202673 | 70 | 100 | 70 |
| FGS202675 | 100 | 100 | 85 |
| FGS202677 | 80 | 100 | 80 |
| FGS202679 | 100 | 100 | 100 |
| FGS202702 | 60 | 60 | 60 |
| FGS202758 | 79.8 | 99.99 | 30 |
| FGS202760 | 90 | 119 | 50 |
| FGS202762 | 100 | 100 | 75 |
| FGS202764 | 100 | 134.99 | 80 |
| FGS202766 | 99.99 | 140 | 75 |
| FGS202768 | 70 | 130 | 70 |
| FGS202770 | 120 | 130 | 30 |
| FGS202772 | 75 | 130 | 30 |
| FGS202774 | 100 | 130 | 50 |
| FGS202776 | 69.99 | 100 | 30 |
| FGS202778 | 30 | 100 | 30 |
| FGS202780 | 100 | 101 | 30 |
| FGS202781 | 100 | 100 | 100 |
| FGS202783 | 75 | 110 | 48.79 |
| FGS202787 | 75 | 75 | 70 |
| FGS202789 | 90.1 | 100 | 70 |
| FGS202791 | 100 | 100 | 70 |
| FGS202793 | 95 | 95 | 50 |
| FGS202797 | 100 | 100 | 100 |
| FGS202882 | 102 | 135 | 85 |
| FGS202884 | 100 | 100 | 50 |
| FGS202886 | 99.99 | 149.99 | 80 |
| FGS202888 | 100 | 130 | 100 |
| FGS202890 | 94.99 | 100 | 50 |
| FGS202892 | 100 | 100 | 84.99 |
| FGS202894 | 99.44 | 131.8 | 99.44 |
| FGS202896 | 100 | 100 | 100 |
| FGS202898 | 100 | 100 | 100 |
| FGSUK2025S2 | 98.8 | 103.92 | 89.32 |
| FGSUK2027S3 | 80.1 | 98 | 71.03 |
| FGSUK2031S4 | 78.04 | 95.96 | 75 |
| FGSUK2032S5 | 100 | 115 | 88.2 |
| FGSUK2033S6 | 103 | 104.95 | 89 |
| FID2031S1 | 69.23 | 69.23 | 69.23 |
| FIDELITYBK | 19 | 21.7 | 16.75 |
| FIDELITYBK [MRF] | 17.2 | 17.2 | 17.2 |
| FIDSON | 50.1 | 50.1 | 15.75 |
| FirstHoldCo | 47.9 | 53 | 23.75 |
| FTNCOCOA | 5 | 7.8 | 1.52 |
| FTNCOCOA [RST] | 1.68 | 1.68 | 1.68 |
| GEREGU | 1141.5 | 1150 | 1141.5 |
| GOLDBREW | 7.1 | 8.64 | 7.09 |
| GOLDBREW [BMF] | 7.09 | 7.09 | 7.09 |
| GREENWETF | 380 | 534 | 180 |
| GTCO | 90.7 | 101.95 | 56.2 |
| GUINEAINS | 1.33 | 1.77 | 0.57 |
| GUINNESS | 349.9 | 349.9 | 65 |
| HMCALL | 4 | 5.88 | 3.61 |
| HONYFLOUR | 21.9 | 29.85 | 6.92 |
| HONYFLOUR [BLS] | 12.3 | 12.3 | 12.3 |
| IAO2026S1 | 97.29 | 97.29 | 97.29 |
| IKEJAHOTEL | 41.9 | 41.9 | 9.7 |
| IMG | 32 | 42.45 | 32 |
| INFINITY | 7 | 7.7 | 6.8 |
| INTBREW | 14 | 16.2 | 5 |
| INTBREW [BLS] | 5.2 | 5.2 | 5.2 |
| INTENEGINS | 2.5 | 4.11 | 1.34 |
| INTENEGINS [RST] | 1.94 | 1.94 | 1.94 |
| JAIZBANK | 4.55 | 4.77 | 2.9 |
| JAPAULGOLD | 2.31 | 3.35 | 1.61 |
| JBERGER | 152.9 | 155.3 | 112 |
| JOHNHOLT | 4.9 | 10.18 | 4.9 |
| JULI | 8.06 | 10.3 | 8.06 |
| LAB2031S4 | 80 | 80 | 80 |
| LASACO | 2.45 | 5 | 1.92 |
| LEARNAFRCA | 6.55 | 7.8 | 2.97 |
| LEGENDINT | 5.29 | 10 | 4.75 |
| LINKASSURE | 1.78 | 2.72 | 1.13 |
| LIVESTOCK | 6.05 | 10.3 | 4.43 |
| LIVINGTRUST | 3.45 | 7.4 | 3.15 |
| LOTUSHAL15 | 81 | 93 | 30 |
| MANSARD | 13.7 | 19.48 | 7.65 |
| MAYBAKER | 19 | 19.5 | 6.7 |
| MBENEFIT | 3.1 | 4.49 | 0.67 |
| MCNICHOLS | 3.27 | 4.32 | 1.44 |
| MECURE | 65.2 | 65.2 | 11.1 |
| MERGROWTH | 425 | 1070.08 | 340 |
| MERVALUE | 379.8 | 459 | 108 |
| MEYER | 12.95 | 23.45 | 8 |
| MOFIREIF | 100 | 100 | 100 |
| MORISON | 5.15 | 5.15 | 2.93 |
| MRS | 149.5 | 217.8 | 141.8 |
| MTNN | 511 | 531.7 | 200 |
| MULTIVERSE | 13.35 | 13.95 | 6.35 |
| NAHCO | 108 | 124.85 | 48 |
| NASCON | 107.5 | 113.9 | 30 |
| NB | 75.3 | 82.4 | 31 |
| NCR | 72.7 | 72.7 | 5.5 |
| NEIMETH | 5.8 | 9.99 | 2.42 |
| NEM | 26.8 | 38 | 11.8 |
| NESTLE | 1958 | 1958 | 875 |
| NEWGOLD | 53000 | 70000 | 29007.1 |
| NGXGROUP | 70 | 79.8 | 27 |
| NIDF | 115 | 118 | 111.7 |
| NNFM | 84.3 | 138.9 | 41 |
| NOTORE | 62.5 | 62.5 | 62.5 |
| NOTORE [BLS] | 62.5 | 62.5 | 62.5 |
| NPFMCRFBK | 3.71 | 3.83 | 1.62 |
| NSLTECH | 0.76 | 1.21 | 0.45 |
| OANDO | 40.2 | 76 | 36 |
| OKOMUOIL | 1095 | 1110 | 444 |
| OMATEK | 1.13 | 1.76 | 0.53 |
| PRESCO | 1450 | 1550 | 475 |
| PRESTIGE | 1.58 | 2.42 | 0.87 |
| PRESTIGE [BLS] | 1.03 | 1.03 | 1.03 |
| PZ | 44.35 | 47.1 | 22.3 |
| REDSTAREX | 8.7 | 14.35 | 4.41 |
| REGALINS | 1.08 | 1.82 | 0.51 |
| ROYALEX | 1.86 | 3.16 | 0.73 |
| RTBRISCOE | 3.5 | 4.4 | 1.9 |
| SCOA | 7.1 | 7.1 | 2.06 |
| SEPLAT | 5809 | 5917.2 | 4964.4 |
| SFSREIT | 418.75 | 418.75 | 179.45 |
| SIAMLETF40 | 1776.4 | 1776.4 | 265 |
| SKYAVN | 88.45 | 99.5 | 30.15 |
| SMURFIT | 0.72 | 0.72 | 0.2 |
| SOVRENINS | 3.82 | 4.45 | 0.85 |
| STANBIC | 100 | 118 | 58 |
| STANBICETF30 | 969.22 | 1749.9 | 260 |
| STERLINGNG | 7.05 | 8.4 | 4.82 |
| SUNUASSUR | 5.5 | 11.65 | 3.92 |
| TAJSUKS1 | 99.9 | 99.99 | 95.8 |
| TAJSUKS2 | 99.99 | 99.99 | 95.2 |
| TANTALIZER | 2.5 | 3.25 | 1.9 |
| THOMASWY | 2.75 | 3.97 | 1.7 |
| TIP | 13.3 | 16.13 | 2.5 |
| TOTAL | 640 | 745 | 630 |
| TRANSCOHOT | 170.9 | 174.9 | 114.65 |
| TRANSCORP | 45.4 | 61 | 39.6 |
| TRANSEXPR | 2.15 | 2.2 | 1.51 |
| TRANSPOWER | 307 | 364.9 | 286.5 |
| TRIPPLEG | 4.42 | 6.05 | 1.79 |
| UACN | 91 | 100 | 27 |
| UBA | 41.65 | 50.5 | 31.3 |
| UCAP | 18.7 | 23.85 | 14.5 |
| UHOMREIT | 51.85 | 64 | 36.6 |
| UNILEVER | 72 | 80 | 33 |
| UNIONDICON | 6.9 | 12.1 | 4.8 |
| UNIONDICON [DWL] | 4.9 | 8 | 4.9 |
| UNITYBNK | 1.51 | 1.51 | 1.51 |
| UNIVINSURE | 1.21 | 1.46 | 0.47 |
| UPDC | 4.9 | 8.69 | 1.68 |
| UPDC [BLS] | 2.88 | 2.88 | 2.88 |
| UPDCREIT | 6.9 | 9.45 | 5.25 |
| UPL | 6 | 7.43 | 3.1 |
| VERITASKAP | 1.71 | 2.79 | 0.86 |
| VETBANK | 15 | 17.2 | 10.9 |
| VETGOODS | 39 | 45 | 17.2 |
| VETGRIF30 | 54.01 | 66.83 | 36.9 |
| VETINDETF | 60 | 77 | 36.45 |
| VFDGROUP | 11 | 96 | 10 |
| VITAFOAM | 92 | 94.9 | 22.5 |
| VSPBONDETF | 216.5 | 700 | 182 |
| WAPCO | 134.5 | 151 | 69.75 |
| WAPIC | 3.25 | 4.47 | 1.77 |
| WEMABANK | 20.4 | 24.8 | 9.1 |
| ZENITHBANK | 61.8 | 76.9 | 44 |

